English
Polish

WC 2010 qual. - Scores

WC 2010 qual. - South America - October 15 - 00:23
FT Paraguay 1 - 0 Peru
82' E. Benitez [1 - 0]
11' N. Solano
13' J. Santana
27' W. Vilchez
36' O. Contreras
38' P.D.S. Barrios
77' L. Butron
90' A.F. Prado
FT Chile 1 - 0 Argentina
35' F. Orellana [1 - 0]
11' P.F. Contreras
56' F. Orellana
73' J. Zanetti
75' M. Demichelis
84' G. Medel
FT Brazil 0 - 0 Colombia
15' G. Bedoya
51' F. Vargas
53' P. Armero
55' W.L.R. Cuesta
FT Venezuela 3 - 1 Ecuador
11' [0 - 1] I.B.M. Arboleda
48' G. Maldonado [1 - 1]
57' A. Moreno [2 - 1]
67' J.F. Arango [3 - 1]
32' G. Cichero
72' J.F. Cevallos
90' E. Mendez
WC 2010 qual. - Asia (Group 1) - October 15 - 12:23
FT Australia 4 - 0 Qatar
9' T. Cahill [1 - 0]
16' B. Emerton (pen.) [2 - 0]
59' B. Emerton [3 - 0]
76' J. Kennedy [4 - 0]
FT Japan 1 - 1 Uzbekistan
28' [0 - 1] M. Shatskikh
40' K. Tamada [1 - 1]
WC 2010 qual. - CONCACAF (Group 1) - October 15 - 23:23
FT Cuba 2 - 1 Guatemala
45' Colome (pen.) [1 - 0]
79' [1 - 1] Papa
87' Urgelles [2 - 1]
FT Trinidad & Tobago 2 - 1 United States
62' R. Latapy [1 - 0]
75' [1 - 1] C. Davies
79' D. Yorke [2 - 1]
WC 2010 qual. - CONCACAF (Group 2) - October 15 - 22:23
FT Jamaica 1 - 0 Honduras
15' L. Shelton [1 - 0]
FT Canada 2 - 2 Mexico
12' A. Gerba [1 - 0]
34' [1 - 1] C. Salcido
50' T. Radzinski [2 - 1]
64' [2 - 2] V.M. Vuoso
WC 2010 qual. - CONCACAF (Group 3) - October 15 - 21:23
65' Match is live Costa Rica 1 - 0 Haiti
17' J. Diaz [1 - 0]
65' Match is live El Salvador 2 - 0 Suriname
12' Zelaya [1 - 0]
27' Quintanilla [2 - 0]
Asia (Group 1) - Archival Scores
2008-06-23 Iraq 0 - 1 Qatar
77' [0 - 1] S.A. Bechir
2008-06-22 Australia 0 - 1 China
12' [0 - 1] S. Xiang
2008-06-15 Qatar 1 - 3 Australia
17' [0 - 1] B. Emerton
56' [0 - 2] B. Emerton
74' [0 - 3] H. Kewell
89' K.A. Khalfan [1 - 3]
2008-06-14 China 1 - 2 Iraq
33' Z. Haibin [1 - 0]
41' [1 - 1] E. Mohammed
66' [1 - 2] N. Akram
2008-06-08 Iraq 1 - 0 Australia
28' E. Mohammed [1 - 0]
2008-06-07 China 0 - 1 Qatar
14' [0 - 1] S. Quintana (pen.)
2008-06-03 Qatar 0 - 0 China
2008-06-01 Australia 1 - 0 Iraq
47' H. Kewell [1 - 0]
2008-03-26 China 0 - 0 Australia
Asia (Group 5) - Archival Scores
2008-06-22 U.A.E. 1 - 3 Syria
34' [0 - 1] J. Al-Houssain
51' [0 - 2] J. Al-Houssain
79' I. Matar (pen.) [1 - 2]
2008-06-22 Iran 2 - 0 Kuwait
17' J. Nekounam [1 - 0]
2008-06-14 Syria 0 - 2 Iran
64' [0 - 1] G. Rezaei
90' [0 - 2] M. Khalili
2008-06-14 Kuwait 2 - 3 U.A.E.
23' [0 - 1] I. Matar
39' [0 - 2] I. Matar
52' A.A. Azemi [1 - 2]
79' A.A. Azemi [2 - 2]
90' [2 - 3] S. Mohamed
2008-06-08 Kuwait 4 - 2 Syria
2' A.A. Azemi [1 - 0]
10' [1 - 1] F.A. Khatib
20' A.A. Azemi [2 - 1]
45' [2 - 2] F.A. Khatib
57' A. Alkhoja (o.g.) [3 - 2]
63' A.A. Azemi [4 - 2]
73' N.A. Khaldi
2008-06-07 U.A.E. 0 - 1 Iran
8' [0 - 1] F. Zandi
2008-06-02 Syria 1 - 0 Kuwait
52' J. Alhoussain [1 - 0]
2008-06-02 Iran 0 - 0 U.A.E.
2008-03-26 Syria 1 - 1 U.A.E.
2' Z. Chaabo [1 - 0]
54' [1 - 1] I.A. Junaibi
2008-03-26 Kuwait 2 - 2 Iran
2' [0 - 1] A.V. Nikbakht
5' [0 - 2] A.H. Sadeqhi
38' A. Ajab [1 - 2]
82' F.A. Alrashidi [2 - 2]
Asia (Group 3) - Archival Scores
2008-06-23 Jordan 2 - 0 Turkmenistan
66' H.A. Mahmoud [1 - 0]
67' H.A. Mahmoud [2 - 0]
2008-06-22 Korea Republic 0 - 0 North Korea
2008-06-15 Turkmenistan 1 - 3 Korea Republic
14' [0 - 1] W. Cho
81' G. Ovekov (pen.) [1 - 1]
86' [1 - 2] D. Kim
89' [1 - 3] D. Kim (pen.)
2008-06-14 North Korea 2 - 0 Jordan
44' Y.J. Hong [1 - 0]
72' Y.J. Hong [2 - 0]
2008-06-08 Jordan 0 - 1 Korea Republic
22' [0 - 1] C. Park (pen.)
2008-06-07 North Korea 1 - 0 Turkmenistan
2008-06-02 Turkmenistan 0 - 0 North Korea
2008-05-31 Korea Republic 2 - 2 Jordan
39' J. Park [1 - 0]
47' C. Park (pen.) [2 - 0]
74' [2 - 1] H.A. Fattah
90' [2 - 2] H.A. Fattah
2008-03-26 Turkmenistan 0 - 2 Jordan
2008-03-26 North Korea 0 - 0 Korea Republic
Asia (Group 4) - Archival Scores
2008-06-23 Saudi Arabia 4 - 0 Uzbekistan
5' A. Ateef [1 - 0]
36' M.M.A. Hawsawi [2 - 0]
57' S.A. Harthi [3 - 0]
88' M.M.A. Hawsawi [4 - 0]
2008-06-23 Lebanon 1 - 2 Singapore
70' A. Khan [1 - 0]
75' [1 - 1] R. Dayoub (o.g.)
76' [1 - 2] J. Wilkinson
2008-06-15 Uzbekistan 3 - 0 Lebanon
50' O. Ahmedov [1 - 0]
63' O. Ahmedov [2 - 0]
90' S. Djeparov [3 - 0]
2008-06-14 Singapore 0 - 2 Saudi Arabia
37' [0 - 1] A. Autef
76' [0 - 2] A.A. Fraidi
2008-06-08 Uzbekistan 1 - 0 Singapore
80' A. Geynrikh [1 - 0]
2008-06-08 Lebanon 1 - 2 Saudi Arabia
45' [0 - 1] R. Tukar
60' [0 - 2] R. Tukar
2008-06-03 Saudi Arabia 4 - 1 Lebanon
43' [0 - 1] M.E. ALI
45' Y.A. Kahtani [1 - 1]
65' O. HAWSAWI [2 - 1]
83' R. Tukar [3 - 1]
90' Y.A. Kahtani [4 - 1]
2008-06-02 Singapore 3 - 7 Uzbekistan
10' [0 - 1] T. Kapadze
16' A. Duric [1 - 1]
22' [1 - 2] V. Karpenko
31' M. Fahrudin (pen.) [2 - 2]
34' [2 - 3] S. Djeparov
42' [2 - 4] V. Denisov
44' [2 - 5] S. Djeparov
62' [2 - 6] A. Ibragimov
73' J. Wilkinson [3 - 6]
88' [3 - 7] M. Shatskikh
2008-03-26 Uzbekistan 3 - 0 Saudi Arabia
45' K. Timur [1 - 0]
67' M. Shatskikh [2 - 0]
70' S. Djeparov (pen.) [3 - 0]
2008-03-26 Singapore 2 - 0 Lebanon
8' A. Duric [1 - 0]
24' F. Shahul [2 - 0]
Asia (Group 2) - Archival Scores
2008-06-23 Oman 2 - 1 Thailand
3' [0 - 1] T. Sripan (pen.)
58' A. Ali [1 - 1]
85' A. Ali [2 - 1]
2008-06-22 Japan 1 - 0 Bahrain
90' A. Uchida [1 - 0]
2008-06-15 Bahrain 1 - 1 Oman
41' F. Aaish [1 - 0]
72' [1 - 1] I.A. Ajmi
2008-06-14 Thailand 0 - 3 Japan
23' [0 - 1] M.T. Tanaka
39' [0 - 2] Y. Nakazawa
89' [0 - 3] K. Nakamura
2008-06-08 Oman 1 - 1 Japan
11' A. Mubarak [1 - 0]
53' [1 - 1] Y. Endo
75' K. Ayil Y. Okubo
2008-06-08 Bahrain 1 - 1 Thailand
65' [0 - 1] D. Thonglao
67' S. Isa [1 - 1]
56' A. Fatadi
90' T. Winothai
2008-06-02 Thailand 2 - 3 Bahrain
21' [0 - 1] S. Isa
25' S. Chaikamdee [1 - 1]
34' [1 - 2] I.A. Latif
45' T. Winothai [2 - 2]
56' [2 - 3] S.M. Adnan
2008-06-02 Japan 3 - 0 Oman
10' Y. Nakazawa [1 - 0]
22' Y. Okubo [2 - 0]
49' S. Nakamura [3 - 0]
2008-03-26 Thailand 0 - 1 Oman
1' [0 - 1] I.A. Ajmi
90' T.A. Farsi
South America - Archival Scores
2008-06-18 Ecuador 0 - 0 Colombia
31' W. Moreno
45' J. Amaya
61' L.A. Valencia
68' C. Tenorio
77' F. Guarin
2008-06-18 Brazil 0 - 0 Argentina
20' S.D.S. Juan
27' J. Cruz
55' Adriano
60' F. Gago
63' J. Mascherano
88' J.M. Gutiérrez
2008-06-18 Bolivia 4 - 2 Paraguay
23' J. Botero [1 - 0]
26' R. Garcia [2 - 0]
66' [2 - 1] R.S. Cruz
70' J. Botero [3 - 1]
76' M.M. Martins [4 - 1]
83' [4 - 2] N.H. Valdez
2008-06-17 Uruguay 6 - 0 Peru
37' D. Forlan (pen.) [2 - 0]
57' D. Forlan [3 - 0]
61' C. Bueno [4 - 0]
69' C. Bueno [5 - 0]
90' S. Abreu [6 - 0]
8' D. Forlan J.C. Marino
9' J.P. Guerrero
20' D. Godin
39' J.P. Guerrero
66' M.A. Villalta
80' M. Cevasco
2008-06-15 Paraguay 2 - 0 Brazil
25' R.S. Cruz [1 - 0]
49' S. Cabanas [2 - 0]
37' D.A.V. Maldonado
43' S.D.S. Juan
48' D.A.V. Maldonado
52' J.C. Caceres
2008-06-15 Bolivia 0 - 2 Chile
29' [0 - 1] G. Medel
76' [0 - 2] G. Medel
24' R. Cereceda
60' C. Villanueva
81' L. Gutierrez
2008-06-15 Argentina 1 - 1 Ecuador
69' [0 - 1] P. Urrutia
90' R. Palacio [1 - 1]
54' L.A. Valencia
61' I.B.M. Arboleda
68' M. Demichelis
81' J.F. Cevallos
2008-06-14 Uruguay 1 - 1 Venezuela
12' D.A. Lugano [1 - 0]
56' [1 - 1] R. Vargas
2008-06-14 Peru 1 - 1 Colombia
8' [0 - 1] H.R. Martinez
39' J.C. Marino [1 - 1]
42' R. Zapata
63' N. Solano
64' C. Sanchez
79' W. Vilchez
90' H. Rengifo