English
Polish

Switzerland - Scores

Challenge League - Archival Scores
2008-07-28 Thun 2 - 1 Wil
2' M. Rama [1 - 0]
7' M. Rama [2 - 0]
59' [2 - 1] C.K. Tsimba
2008-07-26 Yverdon 3 - 0 Stade Nyonnais
23' D. Büchel [1 - 0]
34' M.E. Ekhosuehi [2 - 0]
75' P. Oppliger [3 - 0]
2008-07-26 Winterthur 2 - 0 Locarno
43' T. Barlecaj [1 - 0]
60' L. Radice [2 - 0]
2008-07-26 St. Gallen 2 - 0 Concordia
17' P. Muntwiler [1 - 0]
84' M. Costanzo [2 - 0]
58' R. Dominik
2008-07-26 La Chaux-de-Fonds 0 - 2 Lausanne Sports
52' [0 - 1] D. Drago
75' [0 - 2] K. Boughanem
2008-07-26 Biel-Bienne 4 - 1 Schaffhausen
51' S. Maliqi [1 - 0]
58' C. Schneuwly [2 - 0]
79' D. Casasnovas [3 - 0]
86' [3 - 1] S. Etemi
88' K. Safari [4 - 1]
2008-07-25 FC Gossau 2 - 0 Wohlen
59' S. Foschini (pen.) [1 - 0]
63' M. Tomislav [2 - 0]
2008-05-12 Wohlen 0 - 1 FC Gossau
22' [0 - 1] S. Kozarac (o.g.)
2008-05-12 Winterthur 1 - 0 Delemont
76' P. Bengondo (pen.) [1 - 0]
75' J. Licina
2008-05-12 Lausanne Sports 2 - 0 Yverdon
82' A. Rey (pen.) [1 - 0]
2008-05-12 La Chaux-de-Fonds 2 - 3 Locarno
42' N. Selimi [1 - 0]
61' [1 - 1] J.M. Sara
66' [1 - 2] G. Riccio
90' J. Schneider [2 - 3] G. Riccio
2008-05-12 Kriens 2 - 1 Servette
12' S. Lüscher [1 - 0]
16' D. Andreoli (pen.) [2 - 0]
18' [2 - 1] M. Vitkieviez (pen.)
32' L. Novelle
2008-05-12 Concordia 2 - 0 Schaffhausen
85' M. Mathys [1 - 0]
90' F. Kolling [2 - 0]
2008-05-12 Chiasso 0 - 0 Vaduz
2008-05-12 Cham 2 - 6 Wil
20' [0 - 1] S. Sabanovic
26' [0 - 2] S. Kollar
40' [0 - 3] S. Sabanovic
48' M. Budmiger [1 - 3]
52' [1 - 4] S. Sabanovic
73' M. Savanovic [2 - 4]
74' [2 - 5] P.M. Jagne
86' [2 - 6] L. Schenkel (pen.)
2008-05-12 Bellinzona 4 - 1 Lugano
9' F.V. Neri [1 - 0]
45' I. Taljevic [2 - 0]
69' S. Lulic [3 - 0]
70' [3 - 1] M. Gavranovic
2008-05-08 Yverdon 4 - 0 Chiasso
30' A. Rachane [1 - 0]
74' L. Fonseca [2 - 0]
77' L. Fonseca [3 - 0]
90' K. Kaddour [4 - 0]
76' B.F.D. Mota
2008-05-08 Wil 5 - 1 Wohlen
9' J. Thiesson [1 - 0]
11' S. Sabanovic [2 - 0]
19' [2 - 1] S. Roduner
54' S. Sabanovic [3 - 1]
56' J. Ravasi [4 - 1]
79' S. Sabanovic [5 - 1]
2008-05-08 Vaduz 1 - 1 Bellinzona
5' [0 - 1] I. Taljevic
24' F. Sturm [1 - 1]
2008-05-08 Servette 2 - 0 Cham
39' S. Bouziane [1 - 0]
51' O. Londono [2 - 0]
2008-05-08 Schaffhausen 5 - 0 Kriens
15' N.B. Katanha [1 - 0]
42' S. Gashi [2 - 0]
45' S. Gashi [3 - 0]
79' A. Ademi [4 - 0]
87' S. Amirante [5 - 0]
2008-05-08 Lugano 4 - 2 La Chaux-de-Fonds
7' [0 - 1] B. Valente
28' [0 - 2] B. Valente
46' S. Preisig [1 - 2]
54' P. Renfer [2 - 2]
68' P. Renfer [3 - 2]
90' P. Renfer (pen.) [4 - 2]
2008-05-08 Locarno 4 - 2 Winterthur
11' [0 - 1] P. Bengondo
25' J.M. Sara [1 - 1]
41' J.M. Sara [2 - 1]
59' [2 - 2] Ö. Cengel
75' G. Rodrigues [3 - 2]
90' J.M. Sara (pen.) [4 - 2]
2008-05-08 FC Gossau 1 - 1 Lausanne Sports
54' [0 - 1] V. Basha
66' S. Etemi (pen.) [1 - 1]
2008-05-08 Delemont 0 - 0 Concordia
2008-05-05 Vaduz 0 - 0 Yverdon
2008-05-04 Chiasso 0 - 3 FC Gossau
29' [0 - 1] T. Knöpfel
75' [0 - 2] M. Bigoni
87' [0 - 3] S. Etemi
2008-05-03 Wohlen 4 - 1 Servette
17' G. Karanovic [1 - 0]
44' [1 - 1] S. Boughanem
68' S. Roduner [2 - 1]
88' L. Romero [3 - 1]
90' G. Karanovic [4 - 1]
2008-05-03 Winterthur 2 - 1 Lugano
17' [0 - 1] M. Perrier
47' P. Thrier [1 - 1]
70' Ö. Cengel [2 - 1]
2008-05-03 Lausanne Sports 0 - 0 Wil
2008-05-03 Concordia 1 - 0 Locarno
45' F. Kolling [1 - 0]
2008-05-03 Cham 3 - 3 Schaffhausen
38' [0 - 1] S. Gashi
45' [0 - 2] S. Amirante
63' M. Kottmann [1 - 2]
68' [1 - 3] C.D. Silva
79' M. Melina [2 - 3]
90' M. Melina [3 - 3]
2008-05-02 Kriens 1 - 1 Delemont
19' D. Andreoli (pen.) [1 - 0]
65' [1 - 1] F. Onken
2008-05-01 FC Gossau 3 - 3 La Chaux-de-Fonds
21' [0 - 1] A. Toure
28' [0 - 2] N. Selimi
40' S. Etemi [1 - 2]
52' [1 - 3] A. Toure
68' S. Etemi [2 - 3]
73' S. Etemi [3 - 3]
2008-04-28 Servette 4 - 2 Lausanne Sports
4' G. Kusunga [1 - 0]
9' [1 - 1] Y. Bugnard
26' M. Vitkieviez [2 - 1]
81' [2 - 2] D. Malacarne
83' J. Moukoko [3 - 2]
88' A.K. Yoda [4 - 2]
2008-04-26 Schaffhausen 2 - 0 Wohlen
77' A. Ademi [1 - 0]
90' N.B. Katanha [2 - 0]
2008-04-23 La Chaux-de-Fonds 4 - 2 Lausanne Sports
28' N. Selimi [1 - 0]
44' [1 - 1] R. Mauro (pen.)
45' E. Fermino [2 - 1]
67' A.M.D. Azevedo [3 - 1]
83' P. Oppliger [4 - 1]
89' [4 - 2] L. Thurre
2008-04-21 Kriens 0 - 1 Vaduz
37' [0 - 1] O.D.S. Gaspar
2008-04-19 Winterthur 3 - 1 FC Gossau
15' [0 - 1] T. Knöpfel
26' Ö. Cengel [1 - 1]
61' Ö. Cengel [2 - 1]
68' L. Zuffi [3 - 1]
2008-04-17 Wil 5 - 2 Lugano
11' S. Kollar [1 - 0]
39' [1 - 1] P. Renfer (pen.)
59' J. Ravasi [2 - 1]
70' S. Matic [3 - 1]
77' S. Sabanovic [4 - 1]
80' [4 - 2] M. Gavranovic
90' S. Sabanovic [5 - 2]
2008-04-17 Schaffhausen 2 - 0 Delemont
48' N.B. Katanha [1 - 0]
56' C.D. Silva [2 - 0]
78' A. Sirufo
2008-04-17 Bellinzona 4 - 4 Wohlen
3' S. Lulic [1 - 0]
9' [1 - 1] A. Schultz
39' [1 - 2] A. Schultz (pen.)
40' [1 - 3] L.L. Rocca (o.g.)
48' [1 - 4] A. Schultz
54' F.V. Neri [2 - 4]
75' F.V. Neri [3 - 4]
90' A. Raso [4 - 4]
2008-04-16 Yverdon 2 - 2 Winterthur
11' D. Büchel [1 - 0]
56' [1 - 1] L. Zuffi
76' [1 - 2] S. Lombardi
80' K. Kaddour [2 - 2]
2008-04-16 Vaduz 5 - 1 Concordia
4' O.D.S. Gaspar [1 - 0]
8' G. Aquaro [2 - 0]
25' B. Fischer [3 - 0]
59' [3 - 1] S. Grippo
66' B. Fischer [4 - 1]
73' B. Fischer [5 - 1]
2008-04-16 Servette 0 - 0 Locarno
2008-04-16 Lausanne Sports 1 - 0 Cham
8' D. Malacarne [1 - 0]
2008-04-16 Chiasso 1 - 1 Kriens
54' [0 - 1] M. Meier
63' A.D. Santos [1 - 1]
2008-04-14 Schaffhausen 2 - 0 Bellinzona
36' D.S.G. Paulo [1 - 0]
43' N.B. Katanha [2 - 0]
2008-04-12 Locarno 1 - 0 Wil
83' J.M. Sara [1 - 0]
2008-04-12 Cham 2 - 4 Wohlen
32' [0 - 1] G. Karanovic
36' [0 - 2] R. Cabanas
39' [0 - 3] E. Schirinzi
40' R. Scherer [1 - 3]
45' R. Scherer [2 - 3]
55' [2 - 4] R. Cabanas
2008-04-11 Concordia 2 - 3 Chiasso
45' R. Bieli [1 - 0]
49' [1 - 1] M. Bressan
52' G. Morello [2 - 1]
73' [2 - 2] M. Gritti
83' [2 - 3] A.D. Santos
2008-04-09 FC Gossau 1 - 2 Wil
55' [0 - 1] S. Sabanovic
70' [0 - 2] S. Matic
83' M. Lütolf [1 - 2]
2008-04-07 Wohlen 2 - 2 Kriens
59' A. Schultz (pen.) [1 - 0]
69' [1 - 1] D. Andreoli
85' A. Schultz (pen.) [2 - 1]
90' [2 - 2] D. Schilling
2008-04-05 Wil 0 - 1 Delemont
45' [0 - 1] C. Bartlome
2008-04-05 FC Gossau 4 - 2 Locarno
17' T. Knöpfel [1 - 0]
44' M. Zaugg [2 - 0]
60' S. Etemi [3 - 0]
75' [3 - 1] R. Frigomosca
88' [3 - 2] P. Rossini
90' A. Zverotic [4 - 2]
2008-04-04 Chiasso 1 - 1 Winterthur
51' E.A. Dudar (pen.) [1 - 0]
69' [1 - 1] T. Barlecaj
2008-04-02 Yverdon 0 - 1 Servette
21' [0 - 1] E.N. Tiamoah
2008-04-02 Lausanne Sports 0 - 1 Locarno
62' [0 - 1] L. Ciana
2008-04-01 Bellinzona 5 - 0 Cham
29' L. Moresi [1 - 0]
59' L.L. Rocca [2 - 0]
60' I. Taljevic [3 - 0]
61' A. Conti [4 - 0]
72' L. Moresi [5 - 0]
2008-03-31 Schaffhausen 1 - 3 FC Gossau
42' [0 - 1] M. Zaugg
51' [0 - 2] S. Etemi
79' A. Özcakmak [1 - 2]
82' [1 - 3] S. Etemi
2008-03-30 Delemont 0 - 1 Yverdon
33' [0 - 1] J. Licina (o.g.)
2008-03-28 Kriens 1 - 0 Bellinzona
62' G.O. Magnetti [1 - 0]
2008-03-25 Bellinzona 2 - 0 Concordia
37' C. Pouga [1 - 0]
90' A. Conti [2 - 0]
71' A.D. Wahab
Super League - Archival Scores
2008-07-30 Grasshoppers 3 - 1 Sion
4' S. Lulic [1 - 0]
14' R.M. Bobadilla [2 - 0]
78' [2 - 1] O. Monterubbio
90' R.M. Bobadilla [3 - 1]
76' J. Brellier
2008-07-27 Aarau 2 - 1 Zurich
30' S. Burki [1 - 0]
58' [1 - 1] A. Alphonse
75' P. Bengondo [2 - 1]
2008-07-26 Lucerne 0 - 1 Neuchatel Xamax
84' [0 - 1] J. Rossi
2008-07-26 Basel 2 - 0 Bellinzona
8' S. Chipperfield [1 - 0]
75' I. Ergic [2 - 0]
2008-07-24 Vaduz 0 - 2 Aarau
38' [0 - 1] C.F. Ianu
49' [0 - 2] L.d.S. Rogerio
2008-07-24 Sion 2 - 1 Young Boys Bern
25' [0 - 1] S.d.S. Eudis
64' O. Monterubbio (pen.) [1 - 1]
79' S.A. Adeshina [2 - 1]
42' S. Die
2008-07-23 Zurich 1 - 0 Lucerne
18' A. Rochat [1 - 0]
2008-07-23 Bellinzona 1 - 2 Neuchatel Xamax
40' [0 - 1] J. Rossi
52' G. Sermeter (pen.) [1 - 1]
63' [1 - 2] T. Chihab
2008-07-23 Basel 1 - 0 Grasshoppers
45' M. Perovic [1 - 0]
2008-07-20 Neuchatel Xamax 1 - 2 Zurich
34' [0 - 1] E. Hassli
48' S. Besle [1 - 1]
49' [1 - 2] A. Abdi
2008-07-20 Lucerne 1 - 2 Vaduz
7' [0 - 1] O.D.S. Gaspar
27' J. Ravasi [1 - 1]
29' [1 - 2] S. Fejzulahi
2008-07-19 Aarau 3 - 1 Sion
10' C.F. Ianu [1 - 0]
35' C.F. Ianu [2 - 0]
67' L.d.S. Rogerio [3 - 0]
90' [3 - 1] M. Mobulu
2008-07-18 Young Boys Bern 1 - 2 Basel
19' S.d.S. Eudis [1 - 0]
69' [1 - 1] M. Perovic
87' [1 - 2] B. Huggel
2008-05-06 Zurich 1 - 0 St. Gallen
85' E. Silva [1 - 0]
2008-05-06 Young Boys Bern 2 - 0 Grasshoppers
40' H. Yakin (pen.) [1 - 0]
77' T. Häberli (pen.) [2 - 0]
76' E. Jakupovic
2008-05-06 Sion 5 - 0 Thun
22' A. Dominguez [1 - 0]
35' M. Mobulu [2 - 0]
50' A. Saborio [3 - 0]
60' K. Grosicki [4 - 0]
82' A. Dominguez [5 - 0]
2008-05-06 Neuchatel Xamax 2 - 2 Basel
20' J. Rossi [1 - 0]
52' M. Coly [2 - 0]
71' [2 - 1] D. Majstorovic
90' [2 - 2] I. Ergic
2008-05-06 Aarau 2 - 1 Lucerne
22' G. Rapisarda [1 - 0]
42' [1 - 1] M. Lustrinelli
54' D. Tarone [2 - 1]
2008-05-03 St. Gallen 1 - 2 Sion
3' [0 - 1] A. Saborio
87' D. Ciccone [1 - 1]
90' [1 - 2] S.A. Adeshina
2008-05-03 Lucerne 4 - 0 Thun
39' F.E. Idrissi [1 - 0]
55' R. Schwegler [2 - 0]
78' M. Lustrinelli [3 - 0]
85' S. Jun [4 - 0]
2008-05-03 Grasshoppers 2 - 0 Aarau
52' V. Salatic [1 - 0]
78' M. Renggli [2 - 0]
2008-05-02 Young Boys Bern 1 - 3 Neuchatel Xamax
37' [0 - 1] M. Coly
54' [0 - 2] M. Merenda
62' [0 - 3] M. Coly
73' H. Yakin [1 - 3]
88' N. Joksimovic
2008-05-02 Basel 4 - 0 Zurich
10' M. Streller [1 - 0]
21' V. Stocker [2 - 0]
50' D. Majstorovic (pen.) [3 - 0]
77' B. Huggel [4 - 0]
2008-04-26 Neuchatel Xamax 1 - 3 Grasshoppers
49' [0 - 1] F. Feltscher
73' M. Merenda [1 - 1]
80' [1 - 2] R. Cabanas
88' [1 - 3] R.M. Bobadilla
2008-04-26 Aarau 2 - 2 Basel
19' [0 - 1] M. Streller
50' Rogerio [1 - 1]
64' G. Sermeter (pen.) [2 - 1]
70' [2 - 2] I. Ergic
2008-04-25 Thun 1 - 1 St. Gallen
52' E. Scarione (pen.) [1 - 0]
75' [1 - 1] V. Bratic
75' V. Bratic
80' P. Bettoni
2008-04-24 Young Boys Bern 0 - 1 Lucerne
49' [0 - 1] F.E. Idrissi
54' B. Diarra
90' C. Lustenberger
2008-04-20 Young Boys Bern 4 - 0 Aarau
36' H. Yakin (pen.) [1 - 0]
55' H. Yakin [2 - 0]
60' M.D. Tapé [3 - 0]
79' T. Häberli (pen.) [4 - 0]
2008-04-20 Grasshoppers 1 - 1 Zurich
45' R.M. Bobadilla [1 - 0]
74' [1 - 1] M. Schönbächler
2008-04-17 Zurich 1 - 2 Young Boys Bern
5' [0 - 1] H. Yakin
23' [0 - 2] H. Yakin
81' H. Tihinen (pen.) [1 - 2]
2008-04-17 Aarau 2 - 2 Neuchatel Xamax
9' [0 - 1] J. Rossi
12' [0 - 2] S. Lang
88' S. Burki [1 - 2]
90' Rogerio [2 - 2]
2008-04-16 Thun 0 - 2 Grasshoppers
70' [0 - 1] R.M. Bobadilla
89' [0 - 2] F. Madou
65' P. Bettoni
2008-04-16 St. Gallen 1 - 4 Basel
9' [0 - 1] Carlitos
32' F. Aguirre (pen.) [1 - 1]
36' [1 - 2] D. Majstorovic (pen.)
42' [1 - 3] D. Degen
89' [1 - 4] M. Perovic
2008-04-16 Sion 0 - 0 Lucerne
2008-04-13 Zurich 0 - 0 Aarau
2008-04-13 Basel 1 - 1 Sion
6' Eduardo [1 - 0]
68' [1 - 1] A. Saborio
2008-04-04 Sion 3 - 3 Zurich
10' [0 - 1] A. Abdi
16' A. Saborio [1 - 1]
20' A. Saborio [2 - 1]
25' G.G. Beto [3 - 1]
37' [3 - 2] A. Abdi
51' [3 - 3] A. Alphonse
2008-04-04 Neuchatel Xamax 1 - 0 St. Gallen
90' N. Joksimovic [1 - 0]