| Scotland - Division I. | |||
| 2008-04-23 | Stirling Albion | 3 - 1 | St. Johnstone |
| 2008-04-19 | Queen of the South | 1 - 0 | FC Dundee |
| 2008-04-19 | Livingston | 1 - 0 | Partick Thistle |
| 2008-04-19 | Hamilton | 2 - 0 | Clyde |
| 2008-04-19 | Greenock Morton | 3 - 0 | Dunfermline |
| 2008-04-16 | Queen of the South | 2 - 0 | Partick Thistle |
| 2008-04-12 | St. Johnstone | 3 - 2 | Greenock Morton |
| 2008-04-12 | Livingston | 1 - 3 | Hamilton |
| 2008-04-12 | FC Dundee | 3 - 0 | Stirling Albion |
| 2008-04-08 | Partick Thistle | 1 - 0 | Stirling Albion |
| 2008-04-01 | Partick Thistle | 1 - 0 | FC Dundee |
| 2008-04-01 | Livingston | 1 - 0 | Queen of the South |
| 2008-03-29 | St. Johnstone | 1 - 1 | Dunfermline |
| 2008-03-29 | Queen of the South | 0 - 0 | Greenock Morton |
| 2008-03-29 | Livingston | 2 - 1 | Stirling Albion |
| 2008-03-29 | Hamilton | 0 - 0 | Partick Thistle |
| 2008-03-29 | FC Dundee | 2 - 0 | Clyde |
| 2008-03-25 | Stirling Albion | 2 - 3 | Dunfermline |
| 2008-03-25 | St. Johnstone | 1 - 2 | Clyde |
| Scotland - Division I. Play-Off | |||
| 2008-05-07 | Airdrie | 0 - 1 | Clyde |
| 2008-04-30 | Raith Rovers | 0 - 2 | Airdrie |
| 2008-04-30 | Alloa Athletic | 2 - 1 | Clyde |
| Scotland - Division II. | |||
| 2008-04-15 | Berwick | 1 - 4 | Queen's Park |
| 2008-04-15 | Airdrie | 4 - 0 | Cowdenbeath |
| 2008-04-09 | Airdrie | 2 - 0 | Ross County |
| 2008-04-01 | Queen's Park | 2 - 3 | Cowdenbeath |
| Scotland - Division II. Play-Off | |||
| 2008-05-07 | Arbroath | 2 - 0 | Stranraer |
| 2008-04-30 | Montrose | 1 - 1 | Stranraer |
| 2008-04-30 | Arbroath | 1 - 1 | Cowdenbeath |
| Scotland - Division III. | |||
| 2008-04-08 | Dumbarton | 0 - 0 | Forfar Athletic |
| 2008-03-25 | East Stirling | 1 - 1 | Dumbarton |
| Scotland - FA Cup | |||
| 2008-05-24 | Queen of the South | 2 - 3 | Rangers |
| 2008-04-20 | St. Johnstone | 1 - 1 | Rangers * |
| Scotland - Premier League | |||
| 2008-05-19 | St. Mirren | 0 - 3 | Rangers |
| 2008-04-16 | Celtic | 2 - 1 | Rangers |
| 2008-04-13 | Motherwell | 1 - 4 | Celtic |
| 2008-04-09 | Gretna | 0 - 0 | St. Mirren |
| 2008-04-07 | Aberdeen | 2 - 1 | Falkirk |
| 2008-04-06 | Dundee United | 3 - 3 | Rangers |
| 2008-03-29 | St. Mirren | 2 - 0 | Gretna |
| 2008-03-29 | Rangers | 1 - 0 | Celtic |
| 2008-03-29 | Motherwell | 1 - 0 | Hibernian |
| 2008-03-29 | Inverness C.T. | 3 - 4 | Aberdeen |
| 2008-03-29 | Hearts | 1 - 0 | Dundee United |
| 2008-03-29 | Falkirk | 0 - 0 | Kilmarnock |
| Scotland - Premier League (Play-Off) | |||
| 2008-05-22 | Hibernian | 0 - 2 | Motherwell |
| 2008-05-22 | Dundee United | 0 - 1 | Celtic |
| 2008-05-22 | Aberdeen | 2 - 0 | Rangers |
| 2008-05-11 | Celtic | 2 - 0 | Hibernian |
| 2008-05-10 | Rangers | 3 - 1 | Dundee United |
| 2008-05-10 | Motherwell | 2 - 1 | Aberdeen |
| 2008-05-07 | Rangers | 1 - 0 | Motherwell |
| 2008-05-03 | Motherwell | 1 - 2 | Celtic |
| 2008-05-03 | Aberdeen | 2 - 1 | Dundee United |
| 2008-04-26 | Motherwell | 2 - 2 | Dundee United |
| 2008-04-26 | Aberdeen | 2 - 1 | Hibernian |
| Scotland - Premier League (Relegation) | |||
| 2008-05-13 | Gretna | 1 - 0 | Hearts |
| 2008-05-10 | St. Mirren | 0 - 0 | Gretna |
| 2008-05-10 | Hearts | 0 - 2 | Kilmarnock |
| 2008-05-10 | Falkirk | 2 - 1 | Inverness C.T. |
| 2008-05-05 | Falkirk | 2 - 1 | Hearts |
| 2008-05-03 | St. Mirren | 1 - 0 | Kilmarnock |
| 2008-05-03 | Inverness C.T. | 6 - 1 | Gretna |
| 2008-04-26 | St. Mirren | 1 - 0 | Falkirk |
| 2008-04-26 | Kilmarnock | 1 - 1 | Gretna |
| 2008-04-26 | Hearts | 1 - 0 | Inverness C.T. |







