Zakłady bukmacherskie nigdy nie były tak proste!
Strona głównaStrona główna
BukmacherzyBukmacherzy
BonusyBonusy
Euro 2008Euro 2008
BetfairBetfair
Systemy grySystemy gry
Wyniki LiveWyniki Live
English flag Polish flag
Menu
Strona główna
Jak zacząć
Bukmacherzy
Bonusy
Euro 2008
Betfair
Systemy gry
Wyniki Live
Kontakt
Wyniki
Euro 2008
England
Spain
Italy
France
Germany
Holland
Belgium
Portugal
Scotland
Greece
Russia
Turkey
Austria
Ukraine
Romania
Czech Republic
Sweden
Finland
Croatia
Norway
Poland
Switzerland
Ireland
Denmark
Slovakia
Bulgaria
Cyprus
Iceland
Wales
Belarus
Estonia
Hungary
Israel
Latvia
Lithuania
Moldova
Serbia
Slovenia
South America
Brazil
Argentina
Bolivia
Chile
Colombia
Ecuador
Paraguay
Peru
Uruguay
Venezuela
CONCACAF
Mexico
Costa Rica
El Salvador
Guatemala
Asia
China
Japan
Singapore
Armenia
Azerbaijan
Georgia
Kazakhstan
Africa
Algeria
Egypt
Morocco
South Africa
Tunisia
Club Friendly
Copa Libertadores
Euro (Under 21)
European Cups
International
Internationals
USA
WC 2010 qual.
Kursy walut
Waluta Kurs Zmiana
USD 2.0655 -0.31%
EUR 3.2370 -0.71%
CHF 1.9906 -0.54%
GBP 4.1047 -0.61%
Newsletter
Chcesz być informowany o najnowszych bonusach i firmach bukmacherskich? Zapisz się do naszego newslettera i bądź zawsze na bieżąco!
eMail:
Internationals - Friendly
2008-06-11 Indonesia 1 - 0 Vietnam
2008-06-11 Grenada 2 - 1 Jamaica
16' [0 - 1] R. Austin
68' Joseph [1 - 1]
77' Roberts [2 - 1]
2008-06-09 United States 0 - 0 Argentina
71' P. Mastroeni
87' J. Mascherano
2008-06-09 Mexico 4 - 0 Peru
6' F.E.A. Ruiz [1 - 0]
9' A. Guardado [2 - 0]
21' C.A. Vela [3 - 0]
28' F.E.A. Ruiz [4 - 0]
2008-06-08 Trinidad & Tobago 1 - 1 Jamaica
29' K. Daniel [1 - 0]
89' [1 - 1] Shelton (pen.)
2008-06-08 Chile 0 - 0 Panama
2008-06-07 Brazil 0 - 2 Venezuela
5' [0 - 1] C. Maldonado
11' Anderson
44' [0 - 2] R. Vargas
76' G. Chacon
78' M.M. Vitali
2008-06-06 Indonesia 1 - 1 Malaysia
2008-06-05 Panama 2 - 2 Canada
33' [0 - 1] J. Peters
42' L. Tejada (pen.) [1 - 1]
48' L. Garces [2 - 1]
82' [2 - 2] A. Jazic
2008-06-05 Mexico 1 - 4 Argentina
11' [0 - 1] N. Burdisso
14' G. Torrado
17' [0 - 2] L. Messi
21' J. Cruz
29' [0 - 3] M. Rodriguez
38' L. Messi
62' A.Z. Naelson [1 - 3]
66' [1 - 4] S. Agüero
69' J. Mascherano
2008-06-05 Chile 2 - 0 Guatemala
2' A. Sanchez [1 - 0]
35' A. Sanchez [2 - 0]
2008-06-04 Spain 1 - 0 United States
78' X. Hernandez [1 - 0]
2008-06-04 Russia 4 - 1 Lithuania
24' [0 - 1] M. Savenas
33' K. Zyrianov [1 - 1]
52' A. Arshavin [2 - 1]
64' R. Pavlyuchenko [3 - 1]
80' V. Bistrov [4 - 1]
2008-06-04 Jamaica 5 - 1 Azerbaijan
17' Phillips [1 - 0]
27' Kin (pen.) [2 - 0]
40' M. King [3 - 0]
55' [3 - 1] James
72' Burton [4 - 1]
87' R. Gardner [5 - 1]
2008-06-04 Jamaica 5 - 1 Argentina
17' D. Phillips [1 - 0]
27' M. King (pen.) [2 - 0]
42' M. King [3 - 0]
57' [3 - 1] M. James
74' D. Burton [4 - 1]
88' R. Gardner [5 - 1]
2008-06-04 Estonia 4 - 3 Faroe Islands
9' V. Zahovaiko [1 - 0]
15' V. Zahovaiko [2 - 0]
28' T. Kink [3 - 0]
63' [3 - 1] C. Holst
66' [3 - 2] C. Holst
70' [3 - 3] S. Olsen (pen.)
75' S. Novikov [4 - 3]
2008-06-04 Andorra 1 - 2 Azerbaijan
2008-06-03 France 1 - 0 Colombia
24' F. Ribery (pen.) [1 - 0]
48' G. Hernández
62' T. Henry
2008-06-02 Finland 1 - 1 Belarus
90' T. Kallio [1 - 1] Shitov
2008-06-01 Sweden 0 - 1 Ukraine
83' [0 - 1] S. Nazarenko
2008-06-01 Poland 1 - 1 Denmark
28' [0 - 1] M. Vingaard
36' M. Zurawski (pen.)
43' J. Krzynowek [1 - 1]
59' C. Poulsen
2008-06-01 Latvia 2 - 1 Lithuania
57' K. Gorkss [1 - 0]
80' Alunderis [2 - 0]
2008-06-01 Holland 2 - 0 Wales
33' C. Gunter
35' A. Robben [1 - 0]
54' W. Sneijder [2 - 0]
2008-06-01 Brazil 3 - 2 Canada
4' Diego [1 - 0]
11' [1 - 1] Friend
44' L. Fabiano [2 - 1]
56' [2 - 2] D. Guzman
63' Robinho [3 - 2]
2008-06-01 Bosnia-Herzegovina 1 - 0 Azerbaijan
73' S. Nikolic [1 - 0]
2008-06-01 Armenia 0 - 0 Greece
2008-05-31 Spain 2 - 1 Peru
38' D. Villa [1 - 0]
76' [1 - 1] H. Rengifo
90' J. Capdevila [2 - 1]
2008-05-31 Romania 4 - 0 Montenegro
15' A. Mutu [1 - 0]
49' S. Ghionea [2 - 0]
55' N. Dica [3 - 0]
70' N. Dica [4 - 0]
2008-05-31 Portugal 2 - 0 Georgia
19' J. Moutinho [1 - 0]
45' Simao (pen.) [2 - 0]
2008-05-31 Lithuania 1 - 0 Estonia
87' V. Mižigurskis [1 - 0]
2008-05-31 Hungary 1 - 1 Croatia
23' [0 - 1] N. Kovac
44' N. Kovac (o.g.) [1 - 1]
2008-05-31 Honduras 1 - 1 Venezuela
1' Mendoza [1 - 0]
78' [1 - 1] G. Maldonado (pen.)
2008-05-31 Guatemala 0 - 0 El Salvador
2008-05-31 Germany 2 - 1 Serbia
18' [0 - 1] B. Jankovic
74' O. Neuville [1 - 1]
81' B. Ivanovic
82' M. Ballack [2 - 1]
2008-05-31 France 0 - 0 Paraguay
2008-05-29 Turkey 2 - 0 Finland
15' T. Sanli [1 - 0]
88' S. Sentürk [2 - 0]
2008-05-29 Ireland 1 - 0 Colombia
3' R. Keane [1 - 0]
2008-05-29 Holland 1 - 1 Denmark
29' R.v. Nistelrooy [1 - 0]
57' [1 - 1] C. Poulsen
2008-05-28 Singapore 0 - 1 Bahrain
82' [0 - 1] H.R.A. Anezi
2008-05-28 Russia 2 - 1 Serbia
12' P. Pogrebnyak [1 - 0]
40' [1 - 1] M. Pantelic
48' R. Pavlyuchenko [2 - 1]
79' B. Jankovic
80' Y. Zhirkov
2008-05-28 Norway 2 - 2 Uruguay
43' [0 - 1] L. Suarez
50' T. Elyounussi [1 - 1]
69' [1 - 2] S. Eguren
85' J.A. Riise [2 - 2]
2008-05-28 Moldova 2 - 2 Armenia
25' [0 - 1] Marcos
41' A. Arakelyan (o.g.) [1 - 1]
53' [1 - 2] L. Pachajyan
72' S. Alexeev [2 - 2]
2008-05-28 Iceland 0 - 1 Wales
44' [0 - 1] C. Evans
2008-05-28 England 2 - 0 United States
38' J. Terry [1 - 0]
44' S. Cherundolo
59' S. Gerrard [2 - 0]
71' H. Pearce
76' W. Rooney
2008-05-27 Saudi Arabia 2 - 1 Kuwait
49' M. Moad [1 - 0]
55' [1 - 1] A. Ajab
64' M. Moad [2 - 1]
2008-05-27 Qatar 2 - 1 Lebanon
20' [0 - 1] Ghadar
45' Soria [1 - 1]
52' Soria [2 - 1]
55' Korhani
2008-05-27 Montenegro 3 - 0 Kazakhstan
15' R. Dalovic [1 - 0]
20' N. Drincic [2 - 0]
45' R. Dalovic [3 - 0]
2008-05-27 Luxembourg 1 - 1 Cape Verde
77' F. Leweck [1 - 0]
83' [1 - 1] Toy
2008-05-27 Japan 0 - 0 Paraguay
2008-05-27 India 2 - 2 Taiwan
2008-05-27 Germany 2 - 2 Belarus
10' M. Klose [1 - 0]
20' V. Korytko (o.g.) [2 - 0]
61' [2 - 1] V. Bulyga
88' [2 - 2] V. Bulyga
2008-05-27 France 2 - 0 Ecuador
35' A. Diarra
58' B. Gomis [1 - 0]
69' C.E.C. Cadena
85' B. Gomis [2 - 0]
2008-05-27 Estonia 1 - 1 Georgia
63' T. Kink (pen.) [1 - 0]
83' [1 - 1] L. Kenia
2008-05-27 Czech Republic 2 - 0 Lithuania
39' J. Koller [1 - 0]
62' J. Koller [2 - 0]
2008-05-27 Austria 1 - 1 Nigeria
12' R. Kienast [1 - 0]
19' [1 - 1] K. Uche
2008-05-27 Albania 0 - 1 Poland
3' [0 - 1] M. Zurawski
2008-05-26 Sweden 1 - 0 Slovenia
41' T. Linderoth [1 - 0]
60' M. Mörec
2008-05-26 Poland 1 - 1 Rep. of Macedonia
45' [0 - 1] R. Petrov
83' R. Matusiak (pen.) [1 - 1]
2008-05-25 Turkey 2 - 3 Uruguay
13' A. Turan [1 - 0]
31' [1 - 1] L. Suarez (pen.)
50' N. Kahveci [2 - 1]
78' [2 - 2] L. Suarez
85' [2 - 3] D. Rodriguez (pen.)
2008-05-25 Thailand 2 - 1 Iraq
2008-05-25 Iran 3 - 2 Zambia
2008-05-25 China 2 - 0 Jordan
24' H. Junmin (pen.) [1 - 0]
48' L. Weifeng [2 - 0]
2008-05-24 Switzerland 2 - 0 Slovakia
56' V. Behrami [1 - 0]
63' A. Frei [2 - 0]
2008-05-24 Saudi Arabia 1 - 0 Syria
2008-05-24 Japan 1 - 0 Ivory Coast
21' K. Tamada [1 - 0]
2008-05-24 Ireland 1 - 1 Serbia
75' [0 - 1] M. Pantelic
90' A. Keogh [1 - 1]
2008-05-24 Hungary 3 - 2 Greece
45' [0 - 1] I. Amanatidis
47' B. Dzsudzsak [1 - 1]
59' R. Juhász [2 - 1]
63' K. Vadocz [3 - 1]
90' [3 - 2] N. Liberopoulos
2008-05-24 Holland 3 - 0 Ukraine
23' D. Kuyt [1 - 0]
38' K.J. Huntelaar [2 - 0]
63' R. Babel [3 - 0]
2008-05-24 Croatia 1 - 0 Moldova
31' N. Kovac [1 - 0]
2008-05-23 Russia 6 - 0 Kazakhstan
26' P. Pogrebnyak (pen.) [1 - 0]
45' V. Bistrov [2 - 0]
59' K. Zyrianov [3 - 0]
85' D. Bilyaletdinov (pen.) [4 - 0]
89' D. Torbinski [5 - 0]
90' D. Sychev [6 - 0]
2008-05-23 Australia 1 - 0 Ghana
46' M. Sterjovski [1 - 0]
87' M. Sterjovski
2008-05-20 Turkey 1 - 0 Slovakia
63' H.K. Balta [1 - 0]
2008-05-19 Greece 2 - 0 Cyprus
5' S. Ninis [1 - 0]
59' K. Katsouranis (pen.) [2 - 0]
2008-05-12 Trinidad & Tobago 3 - 0 Barbados
2008-05-01 Colombia 5 - 2 Venezuela
2' H.R. Martinez [1 - 0]
11' [1 - 1] A. Cichero
12' Polo [2 - 1]
44' [2 - 2] Lucena
66' Hernandez [3 - 2]
75' H.R. Martinez [4 - 2]
85' A. Mosquera (pen.) [5 - 2]
2008-04-17 Mexico 1 - 0 China
14' C. Villaluz [1 - 0]
2008-03-27 Venezuela 0 - 1 Bolivia
80' [0 - 1] A. Cichero (o.g.)
2008-03-27 Peru 3 - 1 Costa Rica
31' Trigoso [1 - 0]
37' [1 - 1] Delgado (pen.)
46' Ochandarte [2 - 1]
50' M.H. Conde [3 - 1]
2008-03-27 Nepal 0 - 2 Pakistan
46' [0 - 1] M. Qasim
89' [0 - 2] Rasool
2008-03-27 Jamaica 2 - 2 Trinidad & Tobago
34' M. King [1 - 0]
41' T. Marshall [2 - 0]
60' [2 - 1]
90' [2 - 2] A. Whitley
2008-03-27 Ecuador 3 - 1 Haiti
4' [0 - 1] Davison
45' S. Castillo [1 - 1]
58' M. Ayovi [2 - 1]
60' C. Tenorio (pen.) [3 - 1]
2008-03-27 Colombia 1 - 2 Honduras
31' [0 - 1] D. Suazo
55' W.L.R. Cuesta [1 - 1]
63' [1 - 2] Thomas
2008-03-26 Ukraine 2 - 0 Serbia
54' A. Shevchenko [1 - 0]
57' S. Nazarenko [2 - 0]
2008-03-26 Uganda 1 - 1 Libya
50' C. Okuti [1 - 0]
90' [1 - 1] Y.a.H.a. Shibane
2008-03-26 Switzerland 0 - 4 Germany
23' [0 - 1] M. Klose
45' V. Behrami B. Schweinsteiger
48' M. Klose
61' [0 - 2] M. Gomez
66' G. Inler
67' [0 - 3] M. Gomez
88' [0 - 4] L. Podolski
2008-03-26 Spain 1 - 0 Italy
77' D. Villa [1 - 0]
2008-03-26 South Africa 3 - 0 Paraguay
37' S. Moriri [1 - 0]
46' B. McCarthy [2 - 0]
63' S. Tshabalala [3 - 0]
2008-03-26 Slovakia 1 - 2 Iceland
71' [0 - 1] G.H. Thorvaldsson
72' M. Mintal [1 - 1]
82' [1 - 2] E. Gudjohnsen
2008-03-26 Scotland 1 - 1 Croatia
10' [0 - 1] N. Kranjcar
30' K. Miller [1 - 1]
2008-03-26 Romania 3 - 0 Russia
45' C. Marica [1 - 0]
61' D.G. Niculae [2 - 0]
75' M. Niculae [3 - 0]
2008-03-26 Portugal 1 - 2 Greece
11' A. Charisteas
29' C. Patsatzoglo
32' Pepe
34' [0 - 1] G. Karagounis
51' A. Basinas
58' J. Moutinho
60' [0 - 2] G. Karagounis
76' N. Gomes [1 - 2]
87' S. Giannakopoulos
2008-03-26 Poland 0 - 3 United States
12' [0 - 1] L. Donovan
35' [0 - 2] O. Onyewu
73' [0 - 3] E. Lewis
2008-03-26 Northern Ireland 4 - 1 Georgia
25' K. Lafferty [1 - 0]
33' D. Healy [2 - 0]
36' K. Lafferty [3 - 0]
55' [3 - 1] D. Healy (o.g.)
87' L. Kobiaschwili (o.g.) [4 - 1]
2008-03-26 Montenegro 3 - 1 Norway
7' I. Burzanovic [1 - 0]
37' Boskovic [2 - 0]
60' Djalovic [3 - 0]
72' [3 - 1] J. Carew
81' Jovanovic
2008-03-26 Mexico 2 - 1 Ghana
55' [0 - 1] M. Essien
77' C. Salcido [1 - 1]
86' P. Pardo (pen.) [2 - 1]
2008-03-26 Malta 7 - 1 Liechtenstein
2' M. Mifsud (pen.) [1 - 0]
17' M. Mifsud [2 - 0]
21' M. Mifsud (pen.) F. D'Elia
35' J. Pace [4 - 0]
51' [4 - 1] F. Burgmeier
59' M. Mifsud [5 - 1]
69' M. Mifsud [6 - 1]
86' B. Said [7 - 1]
2008-03-26 Luxembourg 0 - 2 Wales
37' [0 - 1] F. Eastwood
46' [0 - 2] F. Eastwood
2008-03-26 Lithuania 1 - 0 Azerbaijan
35'
38' A. Ksanavicius [1 - 0]
2008-03-26 Ivory Coast 0 - 2 Tunisia
54' [0 - 1] Y. Chikhaoui
79' [0 - 2] C. Zouaghi
2008-03-26 Israel 1 - 0 Chile
30' Y. Benayoun [1 - 0]
2008-03-26 Hungary 0 - 1 Slovenia
58' [0 - 1] M. Sisic
2008-03-26 France 1 - 0 England
32' F. Ribery (pen.) [1 - 0]
32' F. Ribery
39' D. Beckham
2008-03-26 Estonia 2 - 0 Canada
59' Stalteri (o.g.) [1 - 0]
90' V. Zahovaiko [2 - 0]
2008-03-26 Egypt 0 - 2 Argentina
66' [0 - 1] S. Agüero
84' [0 - 2] N. Burdisso
2008-03-26 Denmark 1 - 1 Czech Republic
25' N. Bendtner [1 - 0]
42' [1 - 1] J. Koller
80' M. Matejovsky
87' Z. Pospech
90' N. Jensen
2008-03-26 Bulgaria 2 - 1 Finland
22' [0 - 1] J. Litmanen (pen.)
49' Z. Lazarov [1 - 1]
90' Genchev [2 - 1]
2008-03-26 Brazil 1 - 0 Sweden
72' A. Pato [1 - 0]
2008-03-26 Bosnia-Herzegovina 2 - 2 Rep. of Macedonia
17' D. Damjanovic [1 - 0]
19' D. Damjanovic [2 - 0]
40' [2 - 1] G. Maznov
45' [2 - 2] G. Maznov
2008-03-26 Belgium 1 - 4 Morocco
14' [0 - 1] S. Alloudi
35' [0 - 2] T. Sektioui
50' A. Witsel [1 - 2]
85' [1 - 3] N.E. Zhar
90' [1 - 4] A. Benjelloun
2008-03-26 Belarus 2 - 2 Turkey
34' V. Kutuzov [1 - 0]
37' [1 - 1] S. Tuncay
64' V. Hleb [2 - 1]
70' [2 - 2] T. Metin
2008-03-26 Austria 3 - 4 Holland
6' A. Ivanschitz [1 - 0]
18' S. Prödl [2 - 0]
35' S. Prödl [3 - 0]
37' [3 - 1] K.J. Huntelaar
67' [3 - 2] J. Heitinga
83' [3 - 3] J.V.o. Hesselink
86' [3 - 4] K.J. Huntelaar
2008-03-26 Armenia 1 - 0 Kazakhstan
68' E. Manucharyan [1 - 0]
2008-03-26 Andorra 0 - 3 Latvia
10' [0 - 1] D. Ivanovs
24' [0 - 2] A. Pereplyotkin
41' [0 - 3] V. Rimkus
2008-03-26 Algeria 0 - 1 Congo
25' [0 - 1] Mbokani
Internationals - Friendly (Under 21)
2008-06-03 Finland 1 - 0 Poland
59' N. Otaru [1 - 0]
2008-05-31 Sweden 1 - 1 France
53' M. Lustig [1 - 0]
56' [1 - 1] L. Remy
84' Y. Cabaye
86' M. Dabo
2008-05-31 Latvia 1 - 0 Lithuania
35' Vysniaukas
73' S. Kožans [1 - 0]
2008-05-31 Holland 2 - 0 Portugal
38' N. Amrabat [1 - 0]
79' N. Amrabat [2 - 0]
2008-05-29 Latvia 2 - 1 Estonia
18' [0 - 1] K. Kallaste
50' O. Laizans [1 - 1]
82' I. Lukjanovs [2 - 1]
2008-05-28 Sweden 0 - 0 Holland
2008-05-28 Germany 4 - 0 Denmark
36' H. Aaron [1 - 0]
59' R. Hennings [2 - 0]
80' L. Jesper (o.g.) [3 - 0]
87' K. Max [4 - 0]
2008-05-28 France 1 - 1 Portugal
55' S. Marveaux [1 - 0]
65' [1 - 1] M.D. Costa
2008-05-25 Sweden 0 - 0 Portugal
35' Sereno
2008-05-25 France 2 - 1 Holland
4' L. Rémy [1 - 0]
44' Y. Cabaye (pen.) [2 - 0]
2008-05-24 Russia 3 - 0 Bosnia-Herzegovina
28' A. Rebko [1 - 0]
44' A. Kasaev [2 - 0]
82' I. Starkov [3 - 0]
2008-05-24 Poland 2 - 1 Slovakia
2008-05-23 Germany