Helping you get max profits from betting
Home PageHome Page
BookmakersBookmakers
BonusesBonuses
Euro 2008Euro 2008
BetfairBetfair
Betting systemsBetting systems
LivescoreLivescore
English flag Polish flag
Menu
Home Page
Bookmakers
Bonuses
Euro 2008
Betfair
Betting systems
Livescore
Contact
Scores
Euro 2008
England
Spain
Italy
France
Germany
Holland
Belgium
Portugal
Scotland
Greece
Russia
Turkey
Austria
Ukraine
Romania
Czech Republic
Sweden
Finland
Croatia
Norway
Poland
Switzerland
Ireland
Denmark
Slovakia
Bulgaria
Cyprus
Iceland
Wales
Belarus
Estonia
Hungary
Israel
Latvia
Lithuania
Moldova
Serbia
Slovenia
South America
Brazil
Argentina
Bolivia
Chile
Colombia
Ecuador
Paraguay
Peru
Uruguay
Venezuela
CONCACAF
Mexico
Costa Rica
El Salvador
Guatemala
Asia
China
Japan
Singapore
Armenia
Azerbaijan
Georgia
Kazakhstan
Africa
Algeria
Egypt
Morocco
South Africa
Tunisia
Club Friendly
Copa Libertadores
Euro (Under 21)
European Cups
International
Internationals
USA
WC 2010 qual.
Newsletter
Would you like to be informed about latest bonuses and bookmakers? Sign up to our newsletter!
eMail:
Paraguay - Apertura
2008-06-29 Olimpia 1 - 1 Luqueno
3' [0 - 1] O. Nunez
48' E.A. Gimenez [1 - 1]
74' J. Hermosilla
2008-06-29 Guarani 2 - 3 Nacional
11' [0 - 1] F. Escobar (pen.)
26' [0 - 2] A. Bogado
52' [0 - 3] G. Morinigo
53' C. Neumann [1 - 3]
70' F. Ramos
85' J.A. Benitez [2 - 3]
2008-06-28 Silvio Pettirossi 0 - 2 2 de Mayo
5' Acosta
33' [0 - 1] S. Monzon
2008-06-28 Libertad 2 - 0 Tacuary
44' D. Lopez [1 - 0]
80' D. Lopez [2 - 0]
2008-06-28 3 de Febrero 1 - 5 Sol de America
29' [0 - 1] Chamorro
37' [0 - 2] J. Ortigoza (pen.)
58' [0 - 3] J. Ortigoza (pen.)
62' H.P. Centurion [1 - 3]
86' [1 - 4] J. Ortigoza
87' [1 - 5] Chamorro
90' F.A. Gimenez
2008-06-27 Cerro Porteno 4 - 3 12 de Octubre
4' [0 - 1] F.J. Esteche
8' [0 - 2] Paciello
29' Benitez [1 - 2]
31' Gamarra (o.g.) [2 - 2]
40' [2 - 3] Paciello
82' P. Gimenez [3 - 3]
84' P. Gimenez [4 - 3]
2008-06-22 Sol de America 2 - 2 Olimpia
10' [0 - 1] E.A. Gimenez
63' O. Benitez [1 - 1]
76' O. Benitez [2 - 1]
2008-06-22 Luqueno 1 - 3 Guarani
26' A. Medina [1 - 0]
36' [1 - 1] C.D.C. Canete (pen.)
77' [1 - 2] C. Neumann
90' [1 - 3] J.A. Benitez
2008-06-21 Tacuary 1 - 1 Silvio Pettirossi
37' L. Vera [1 - 0]
84' [1 - 1] Berreto
2008-06-21 2 de Mayo 2 - 1 Cerro Porteno
7' Cabrera [1 - 0]
16' [1 - 1] E. Cristaldo
62' E. Matias [2 - 1]
2008-06-21 12 de Octubre 0 - 0 3 de Febrero
2008-06-11 Olimpia 1 - 2 Libertad
13' [0 - 1] V. Marin
31' [0 - 2] J.E. Samudio
36' E.A. Gimenez [1 - 2]
2008-06-08 Libertad 4 - 3 Luqueno
10' V. Marin [1 - 0]
35' [1 - 1] R. Gigena
62' [1 - 2] R. Gigena
67' [1 - 3] R. Gigena
70' M.R. Benitez [2 - 3]
72' J.E. Samudio [3 - 3]
83' D. Martinez
88' J.E. Samudio [4 - 3]
2008-06-08 Guarani 2 - 0 Olimpia
8' F. Cafasso [1 - 0]
89' M.A. Paniagua [2 - 0]
2008-06-08 Cerro Porteno 0 - 0 Tacuary
2008-06-08 3 de Febrero 1 - 3 2 de Mayo
1' [0 - 1] R. Cardozo
10' W. Mendez [1 - 1]
72' [1 - 2] D. Santos
86' [1 - 3] Filippini
2008-06-08 12 de Octubre 3 - 3 Sol de America
1' A. Centurion [1 - 0]
40' J. Aguilar [2 - 0]
68' [2 - 1] O. Benitez
80' J. Aguilar [3 - 1]
85' [3 - 2] C. Ovelar
90' [3 - 3] C. Ovelar
2008-06-07 Silvio Pettirossi 1 - 4 Nacional
4' [0 - 1] G. Morinigo
13' [0 - 2] G. Meza
36' F. Escobar (o.g.) [1 - 2]
88' [1 - 3] F. Escobar
89' [1 - 4] R. Roman
2008-06-04 Libertad 3 - 1 Guarani
28' V. Marin [1 - 0]
34' J.E. Samudio [2 - 0]
49' M.R. Benitez [3 - 0]
53' [3 - 1] Caffaso
73' C.D.C. Canete
84' J. Fabbro
2008-06-04 Cerro Porteno 3 - 3 Luqueno
48' [0 - 1] R. Gigena
50' [0 - 2] L. Nunez
53' M. Estigarribia [1 - 2]
60' P. Gimenez [2 - 2]
72' Samaniego (o.g.) [3 - 2]
79' [3 - 3] R. Gigena
2008-06-01 Nacional 0 - 3 Cerro Porteno
43' [0 - 1] J.O. Britez
65' [0 - 2] E. Cristaldo
85' [0 - 3] P. Gimenez
2008-05-31 Tacuary 2 - 1 3 de Febrero
30' D. Ferreira [1 - 0]
35' [1 - 1] J.A. Franco (pen.)
79' L. Vera (pen.) [2 - 1]
2008-05-31 Sol de America 1 - 1 Guarani
22' [0 - 1] J. Fabbro
85' G.R. Ramirez [1 - 1]
2008-05-25 Silvio Pettirossi 2 - 3 Olimpia
1' [0 - 1] E.A. Gimenez
31' [0 - 2] N. Martinez
43' T. Gonzalez [1 - 2]
81' V. Caceres [2 - 2]
89' [2 - 3] A. Villasant (o.g.)
2008-05-25 3 de Febrero 2 - 2 Nacional
46' D. Ortiz [1 - 0]
58' C. Llamas
59' [1 - 1] R. Roman
69' [1 - 2] F. Ramos
2008-05-25 12 de Octubre 1 - 1 Tacuary
20' [0 - 1] C.G.R. Peralta
50' A. Recalde [1 - 1]
63' R. Guillen
2008-05-23 2 de Mayo 2 - 0 Sol de America
66' E. Matias [1 - 0]
85' Figueredo [2 - 0]
2008-05-18 Tacuary 1 - 1 2 de Mayo
23' [0 - 1] E. Matias
78' G.A. Sanabria [1 - 1]
2008-05-18 Luqueno 2 - 1 3 de Febrero
23' [0 - 1] J.A. Franco
56' L. Nunez [1 - 1]
66' R. Servin [2 - 1]
2008-05-18 Guarani 1 - 0 Silvio Pettirossi
86' C.D.C. Canete [1 - 0]
2008-05-17 Sol de America 0 - 1 Libertad
87' [0 - 1] O.D. Martinez
2008-05-17 Olimpia 1 - 2 Cerro Porteno
15' C.H. Paredes [1 - 0]
19' [1 - 1] Giminez
36' [1 - 2] E. Cristaldo
37' C. Ramirez
2008-05-17 Nacional 3 - 1 12 de Octubre
2008-05-14 Tacuary 0 - 2 Sol de America
32' [0 - 1] J. Ortigoza
78' [0 - 2] J. Ortigoza
2008-05-14 Silvio Pettirossi 0 - 4 Libertad
13' [0 - 1] V. Marin
40' [0 - 2] J.E. Samudio
46' [0 - 3] O.D. Martinez
77' [0 - 4] V.J. Caceres
2008-05-14 Cerro Porteno 1 - 0 Guarani
13' J.A. Benitez (o.g.) [1 - 0]
2008-05-14 3 de Febrero 3 - 1 Olimpia
52' [0 - 1] G. Martins
69' J.A. Franco [1 - 1]
82' F.S.L. Rojas [2 - 1]
85' J.A. Franco [3 - 1]
2008-05-14 2 de Mayo 0 - 3 Nacional
21' [0 - 1] A. Bogado
25' [0 - 2] F. Escobar
29' [0 - 3] R.J.O. Pineda (o.g.)
2008-05-14 12 de Octubre 0 - 3 Luqueno
19' [0 - 1] Nunez
28' [0 - 2] J.G. Abente
86' [0 - 3] D. Martinez
2008-05-11 Libertad 2 - 0 Cerro Porteno
27' J.E. Samudio [1 - 0]
50' Gamarra [2 - 0]
51' P. Gimenez
2008-05-10 Sol de America 4 - 0 Silvio Pettirossi
12' J. Ortigoza [1 - 0]
22' L.A. Cabral [2 - 0]
35' Lopez
48' Frutos [3 - 0]
80' Frutos [4 - 0]
2008-05-10 Nacional 0 - 1 Tacuary
46' L. Silva
87' [0 - 1] C. Mora
2008-05-10 Luqueno 1 - 1 2 de Mayo
57' [0 - 1] Ramirez
84' D. Martinez (pen.) [1 - 1]
2008-05-10 Guarani 0 - 1 3 de Febrero
90' [0 - 1] Franco
2008-05-09 Olimpia 0 - 0 12 de Octubre
2008-05-05 3 de Febrero 0 - 4 Libertad
23' [0 - 1] J.E. Samudio
33' [0 - 2] J.E. Samudio
46' [0 - 3] Benítez
84' [0 - 4] N.D. Romero
2008-05-04 Tacuary 0 - 0 Luqueno
2008-05-04 Nacional 2 - 1 Sol de America
5' [0 - 1] O. Benitez
20' G. Morinigo [1 - 1]
23' R. Roman [2 - 1]
2008-05-04 Cerro Porteno 1 - 0 Silvio Pettirossi
74' C. Ramirez [1 - 0]
2008-05-04 12 de Octubre 0 - 1 Guarani
26' [0 - 1] Paniagua
2008-05-03 2 de Mayo 0 - 1 Olimpia
45' [0 - 1] R.V. Amarilla
71' M.A. Benitez
2008-04-30 Sol de America 3 - 1 Cerro Porteno
39' L.D. Cupla [1 - 0]
65' [1 - 1] N. Cabrera (pen.)
68' J.M. Nuñez (o.g.) [2 - 1]
83' C. Ovelar [3 - 1]
2008-04-30 Silvio Pettirossi 0 - 1 3 de Febrero
48' Merlo
53' A. Rodas
90' [0 - 1] W. Mendez
2008-04-30 Olimpia 2 - 2 Tacuary
10' E.F. Francou [1 - 0]
45' C. Zayas [2 - 0]
67' [2 - 1] D. Ferreira
83' [2 - 2] D. Ferreira
2008-04-30 Luqueno 0 - 5 Nacional
19' [0 - 1] R. Roman
28' [0 - 2] F. Escobar
50' [0 - 3] A. Bogado
70' [0 - 4] A. Bogado
75' [0 - 5] F. Escobar
2008-04-30 Libertad 1 - 1 12 de Octubre
59' [0 - 1] J. Aguilar
84' N.D. Romero [1 - 1]
2008-04-30 Guarani 1 - 1 2 de Mayo
24' [0 - 1] J.M. Gonzalez (o.g.)
80' J.M. Gonzalez [1 - 1]
2008-04-27 Luqueno 2 - 1 Sol de America
38' Nunez [1 - 0]
48' C.D. Silva [2 - 0]
72' [2 - 1] C. Ovelar
2008-04-27 12 de Octubre 3 - 1 Silvio Pettirossi
14' I. Martinez [1 - 0]
37' [1 - 1] V.A.d. Oliveira
65' Meza
84' F.J. Esteche (pen.) [2 - 1]
85' Sandoval
90' J. Aguilar [3 - 1]
2008-04-26 Tacuary 2 - 5 Guarani
6' [0 - 1] J.M. Gonzalez
9' [0 - 2] J.A. Benitez
42' P. Samudio [1 - 2]
46' [1 - 3] J. Fabbro
55' [1 - 4] J.M. Gonzalez
64' F.R. Cristian [2 - 4]
90' [2 - 5] Santander
2008-04-26 Nacional 4 - 0 Olimpia
5' A.A. Espinola [1 - 0]
42' F. Escobar [2 - 0]
79' E.A. Gimenez
90' R. Cantero [4 - 0]
2008-04-26 3 de Febrero 1 - 0 Cerro Porteno
20' Maldonado [1 - 0]
2008-04-25 2 de Mayo 1 - 0 Libertad
58' R. Alvarez [1 - 0]
2008-04-19 Tacuary 1 - 2 Libertad
37' D. Ferreira [1 - 0]
55' [1 - 1] J. Olivera
78' [1 - 2] Benítez
2008-04-19 Sol de America 2 - 1 3 de Febrero
36' [0 - 1] H.P. Centurion
42' J. Ortigoza [1 - 1]
90' G.R. Ramirez (pen.) [2 - 1]
2008-04-19 Nacional 1 - 0 Guarani
41' J. Nunez
74' F. Escobar [1 - 0]
2008-04-19 12 de Octubre 2 - 2 Cerro Porteno
2' [0 - 1] N. Cabrera (pen.)
16' [0 - 2] P. Gimenez
27' Ortiz [1 - 2]
68' C.N. Hugo [2 - 2]
2008-04-18 Luqueno 0 - 1 Olimpia
50' [0 - 1] Amarilla
2008-04-18 2 de Mayo 3 - 1 Silvio Pettirossi
31' Cardozo [1 - 0]
42' [1 - 1] L. Cazal
86' Araujo [2 - 1]
90' M. Emerson (pen.) [3 - 1]
2008-04-13 Silvio Pettirossi 1 - 0 Tacuary
72' Oliveira [1 - 0]
2008-04-13 Olimpia 0 - 1 Sol de America
66' [0 - 1] L. Acosta
2008-04-13 Guarani 2 - 2 Luqueno
26' [0 - 1] R. Gigena
28' [0 - 2] R. Gigena
35' Centurion [1 - 2]
39' J.M. Gonzalez [2 - 2]
2008-04-13 Cerro Porteno 1 - 0 2 de Mayo
90' L. Caceres [1 - 0]
2008-04-13 3 de Febrero 4 - 0 12 de Octubre
17' G.R. Mencia [1 - 0]
40' Centurion (pen.) [2 - 0]
78' Centurion [3 - 0]
89' F.S.L. Rojas [4 - 0]
2008-04-12 Libertad 1 - 1 Nacional
9' E. Lopez [1 - 0]
41' [1 - 1] F. Escobar
2008-04-06 Tacuary 1 - 1 Cerro Porteno
59' C.G.R. Peralta [1 - 0]
62' [1 - 1] N. Cabrera
2008-04-06 Sol de America 2 - 3 12 de Octubre
14' [0 - 1] Dominguez
16' [0 - 2] J. Aguilar
28' E. Miranda [1 - 2]
32' L.A. Cabral [2 - 2]
70' [2 - 3] F.J. Esteche
2008-04-06 Olimpia 0 - 2 Guarani
63' [0 - 1] Cacete
83' [0 - 2] J. Fabbro
2008-04-06 Nacional 2 - 0 Silvio Pettirossi
2' R. Roman [1 - 0]
16' G. Morinigo [2 - 0]
2008-04-05 Luqueno 0 - 1 Libertad
19' [0 - 1] V. Marin
2008-04-05 2 de Mayo 1 - 2 3 de Febrero
27' [0 - 1] R.E. Caceres
69' M. Emerson (pen.) [1 - 1]
77' [1 - 2] Mencia
2008-03-30 Libertad 1 - 0 Olimpia
55' V.J. Caceres [1 - 0]
2008-03-30 Guarani 3 - 1 Sol de America
6' [0 - 1] O. Benitez
35' Nunez [1 - 1]
66' Cacete [2 - 1]
70' Cacete [3 - 1]
2008-03-30 Cerro Porteno 0 - 0 Nacional
2008-03-30 3 de Febrero 2 - 4 Tacuary
46' D. Ortiz [1 - 0]
49' [1 - 1] P. Samudio
52' Duarte [2 - 1]
56' [2 - 2] Gonzalez (o.g.)
68' [2 - 3] D. Ferreira
74' [2 - 4] R. Cardozo
2008-03-30 12 de Octubre 2 - 0 2 de Mayo
28' J. Aguilar [1 - 0]
58' I. Martinez [2 - 0]
2008-03-29 Silvio Pettirossi 2 - 0 Luqueno
55' D. Peralta (o.g.) [1 - 0]
90' L. Cazal [2 - 0]
2008-03-26 Tacuary 1 - 2 12 de Octubre
9' [0 - 1] J. Aguilar
56' L. Vera [1 - 1]
58' [1 - 2] J. Aguilar
2008-03-26 Sol de America 1 - 2 2 de Mayo
22' O. Benitez [1 - 0]
33' [1 - 1] Zorrilla
44' [1 - 2] S. Monzon
2008-03-26 Olimpia 3 - 3 Silvio Pettirossi
4' [0 - 1] O.A. Bareiro
21' [0 - 2] C. Goroso
38' R. Rojas [1 - 2]
58' [1 - 3] Perez
59' Francou [2 - 3]
75' E.A. Gimenez (pen.) [3 - 3]
2008-03-26 Nacional 2 - 1 3 de Febrero
25' A.A. Espinola [1 - 0]
77' [1 - 1] Gimenez
90' A. Bogado [2 - 1]
2008-03-26 Luqueno 0 - 5 Cerro Porteno
7' [0 - 1] V. Ferreira
31' [0 - 2] V. Ferreira
42' [0 - 3] C. Ramirez
43' C. Esquivel
69' [0 - 4] V. Ferreira
71' [0 - 5] P. Gimenez
2008-03-26 Guarani 0 - 3 Libertad
19' [0 - 1] O.D. Martinez
58' [0 - 2] J.E. Samudio
89' [0 - 3] A.A. Vera
Paraguay - Clausura
2008-07-27 Luqueno 3 - 1 3 de Febrero
37' J. Sanabria [1 - 0]
49' L. Nunez [2 - 0]
2008-07-27 Cerro Porteno 1 - 5 Guarani
19' [0 - 1] J. Fabbro (pen.)
48' [0 - 2] J.M. Gonzalez
57' [0 - 3] J. Fabbro
59' [0 - 4] J.M. Gonzalez
66' [0 - 5] J. Fabbro (pen.)
81' P. Gimenez [1 - 5]
2008-07-27 12 de Octubre 3 - 1 2 de Mayo
26' H.M. Nunez [1 - 0]
36' H.C. Notario [2 - 0]
39' [2 - 1] A. Cano
54' F.J. Esteche [3 - 1]
2008-07-26 Tacuary 0 - 1 Sol de America
90' [0 - 1] Vera
2008-07-26 Libertad 1 - 0 Silvio Pettirossi
22' O.A. Bareiro
2008-07-25 Olimpia 0 - 0 Nacional
37' O. Molinas
73' D. Ciz


Sportingbet