English
Polish

Czech Republic - Scores

2. Liga - Archival Scores
2008-11-02 Hradec Kralove 1 - 2 Bohemians
6' [0 - 1] J. Ruzicka
9' D. Kalousek [1 - 1]
65' [1 - 2] J. Moravec
2008-11-01 Slovacko 2 - 1 Fulnek
21' R. Hrotek [1 - 0]
44' [1 - 1] Jindrisek
74' T. Randa [2 - 1]
2008-11-01 Opava 3 - 0 Sparta Prague B
32' P. Ciganek [1 - 0]
39' M. Barteska [2 - 0]
90' J. Jelinek (pen.) [3 - 0]
2008-11-01 HFK Olomouc 0 - 0 Most
2008-10-31 Jihlava 1 - 0 Sokolov
53' F. Schneider [1 - 0]
2008-10-31 Dukla Praha 2 - 0 Karvina
75' M. Kolomaznik (pen.) [1 - 0]
90' Blaha [2 - 0]
2008-10-26 Bohemians 2 - 0 Jihlava
46' J. Moravec [1 - 0]
51' J. Moravec [2 - 0]
Gambrinus Liga - Archival Scores
2008-11-03 Ostrava 2 - 0 Sparta Prague
31' D. Strihavka [1 - 0]
34' T. Micola [2 - 0]
2008-11-02 Teplice 0 - 1 Olomouc
60' [0 - 1] M. Hubnik
2008-11-02 Slavia Prague 2 - 1 Brno
16' T. Necid [1 - 0]
37' T. Necid [2 - 0]
85' [2 - 1] J. Sural
2008-11-02 Pribram 2 - 0 Kladno
34' D. Huna [1 - 0]
85' M. Klesa [2 - 0]
2008-11-02 Liberec 3 - 3 Mlada Boleslav
12' A. Keric [1 - 0]
16' [1 - 1] V. Kalina
36' [1 - 2] M. Papadopoulos
72' [1 - 3] J. Kysela
76' T. Frejlach [2 - 3]
78' T.G. Selassie [3 - 3]
2008-11-02 FC Bohemians 1 - 0 Zlin
24' R. Dobes [1 - 0]
2008-11-02 Budejovice 3 - 2 Viktoria Zizkov
69' [0 - 1] R. Naumov
73' [0 - 2] R. Naumov
76' P. Benat [1 - 2]
86' F.T. Hudson [2 - 2]
90' P. Benat (pen.) [3 - 2]
2008-11-01 Plzen 1 - 1 Jablonec
27' [0 - 1] P. Zabojnik
51' P. Trapp [1 - 1]
2008-10-27 Mlada Boleslav 0 - 0 Slavia Prague
2008-10-26 Zlin 2 - 5 Ostrava
3' M. Vyskocil (pen.) [1 - 0]
40' [1 - 1] R. Bolf
43' M. Baca [2 - 1]
79' M. Maly [2 - 2] R. Otepka (pen.)
83' [2 - 3] V. Sverkos
90' [2 - 4] D. Strihavka
90' [2 - 5] D. Strihavka
2008-10-26 Jablonec 0 - 2 Teplice
71' [0 - 1] J. Mares
90' [0 - 2] A. Mahmutovic
12' J. Homola
2008-10-26 FC Bohemians 0 - 2 Plzen
41' [0 - 1] P. Horvath
77' [0 - 2] J. Mlika
33' M. Demeter
2008-10-26 Brno 1 - 1 Budejovice
12' J. Trousil [1 - 0]
90' [1 - 1] M. Zizka
Pohar CMFS - Archival Scores
2008-10-30 Mutenice 0 - 3 Ostrava
17' [0 - 1] D. Strihavka
60' [0 - 2] D. Strihavka
90' [0 - 3] R. Reznik
2008-10-29 Sparta Prague 2 - 0 FC Bohemians
9' P. Berger [1 - 0]
25' P. Berger [2 - 0]
2008-10-29 Slovacko * 1 - 1 Kladno
21' [0 - 1] V. Benes
55' A. Chmelicek (pen.) [1 - 1]
2008-10-29 Jablonec 1 - 2 Zlin
11' [0 - 1] P. Musil
45' [0 - 2] K. Kroupa
51' P. Pavlik [1 - 2]
2008-10-29 Hradec Kralove 0 - 1 Teplice
52' [0 - 1] V. Stozicky
2008-10-29 Hlavice 1 - 7 Plzen
16' [0 - 1] P. Jiracek
21' [0 - 2] J. Rezek (pen.)
33' [0 - 3] D. Kolar
37' J. Flachbart (pen.) [1 - 3]
61' [1 - 4] M. Petrzela
70' [1 - 5] J. Rezek
78' [1 - 6] M. Petrzela
90' [1 - 7] D. Kolar
2008-10-28 Olomouc 0 - 2 Liberec
57' [0 - 1] J. Blazek
81' [0 - 2] O. Smetana