English
Polish

Chile - Scores

Clausura - Archival Scores
2008-11-02 Univ. de Chile 5 - 3 O\'Higgins
18' F. Martorell (o.g.) [1 - 0]
32' C. Gonzalez (o.g.) [2 - 0]
40' [2 - 1] N. Bareiro
46' [2 - 2] D.S. Ailton
65' E. Hernandez [3 - 2]
76' E. Hernandez [4 - 2]
79' [4 - 3] J. Beausejour
90' C. Milla [5 - 3]
89' D.S. Ailton
2008-11-02 Union Espanola 2 - 1 Rangers
26' G. Cortes [1 - 0]
29' [1 - 1] R. Barra
90' J.L. Sierra [2 - 1]
2008-11-02 Huachipato 0 - 2 Colo Colo
39' [0 - 1] D. Gazale
87' [0 - 2] D. Gazale
2008-11-02 Cobresal 1 - 3 Univ. Conce
11' [0 - 1] J. Galvez (pen.)
44' [0 - 2] J.C. Laffatigue
2008-11-01 Universidad Catolica 4 - 3 Cobreloa
8' [0 - 1] G. Savoia
11' F. Pizarro [1 - 1]
13' [1 - 2] D. Gonzalez
33' L. Nuņez (pen.) [2 - 2]
42' M. Mirosevic [3 - 2]
46' [3 - 3] D. Gonzalez
67' R. Toloza [4 - 3]
2008-11-01 La Serena 3 - 0 Palestino
1' C. Alzamora [1 - 0]
30' G. Canales [2 - 0]
85' G. Canales [3 - 0]
45' F. Ibanez
2008-11-01 Everton CD 3 - 1 P. Osorno
22' J. Riveros [1 - 0]
48' [1 - 1] S. Teuber
57' C. Canio (pen.) [2 - 1]
76' S. Gentiletti (o.g.) [3 - 1]
2008-11-01 Audax Italiano 1 - 1 Atletico Nublense
20' F. Orellana [1 - 0]
80' [1 - 1] P. Galaz
2008-10-31 Melipilla 1 - 5 S. Morning
2' [0 - 1] E. Paredes
9' [0 - 2] D.G. Rivarola
19' [0 - 3] D.G. Rivarola
27' [0 - 4] J. Grondona
43' [0 - 5] F. Diaz
72' J. Lagunas [1 - 5]
80' C. Espinosa
82' O. Salinas
2008-10-28 Univ. de Chile 2 - 1 Universidad Catolica
36' O.S. Gonzalez [1 - 0]
66' [1 - 1] A. Gutierrez
81' J. Rojas [2 - 1]
2008-10-25 S. Morning 3 - 5 Audax Italiano
23' J. Grondona [1 - 0]
39' [1 - 1] B. Leal (pen.)
57' [1 - 2] F. Orellana
68' [1 - 3] B. Leal
74' [1 - 4] M. Salazar
81' [1 - 5] R. Yanez
83' E. Paredes (pen.) [2 - 5]
86' J. Grondona [3 - 5]
45' M. Catalan
2008-10-25 Rangers 2 - 3 Univ. Conce
19' G. Cellerino (pen.) [1 - 0]
32' [1 - 1] R. Viveros
78' G. Cellerino [2 - 1]
89' [2 - 2] G. Vargas
90' [2 - 3] R. Ordenes
2008-10-25 Palestino 1 - 0 P. Osorno
33' F. Ibanez [1 - 0]
2008-10-25 Cobreloa 2 - 0 Everton CD
25' R. Mannara [1 - 0]
47' R. Mannara [2 - 0]
2008-10-25 Atletico Nublense 0 - 1 Huachipato
65' [0 - 1] G. Garcia
44' C. Moran
2008-10-25 Antofagasta 4 - 2 Melipilla
15' D. Martinez [1 - 0]
24' [1 - 1] L. Jimenez
36' C. Rojas [2 - 1]
57' [2 - 2] N. Arrieta
61' R. Olivares [3 - 2]
85' K. Hardbottle [4 - 2]