| International - Club Friendlies - February 9 - 13:04 | |||
| 16:15 | Sandnes | ? - ? | Randaberg |
| 16:30 | Red Star Belgrade | ? - ? | Sanfrecce Hiroshima |
| 17:00 | CSKA Moscow | ? - ? | OB Odense |
| 18:00 | Stromsgodset | ? - ? | Polonia Warsaw |
| 19:00 | Brann Bergen | ? - ? | Honefoss |
| 19:00 | Hacken | ? - ? | Falkenbergs FF |
| 19:00 | Malmo FF | ? - ? | GAIS |
| 19:30 | Elfsborg | ? - ? | Rosenborg |
| 20:45 | Bray Wanderers | ? - ? | Shamrock Rovers |
| England - Premier League - February 9 - 12:04 | |||
| 19:45 | Manchester C. | ? - ? | Bolton W. |
| 19:45 | Portsmouth | ? - ? | Sunderland |
| 19:45 | Wigan Athletic | ? - ? | Stoke C. |
| 20:00 | Fulham | ? - ? | Burnley |
| England - League Championship - February 9 - 12:04 | |||
| 19:45 | Cardiff C. | ? - ? | Peterborough U. |
| 19:45 | Coventry C. | ? - ? | Nottingham F. |
| 19:45 | Derby County | ? - ? | Newcastle U. |
| 19:45 | Leicester C. | ? - ? | Doncaster R. |
| 19:45 | Preston North End | ? - ? | Sheffield U. |
| 19:45 | Sheffield W. | ? - ? | Blackpool |
| 19:45 | Watford | ? - ? | Bristol C. |
| 19:45 | West Bromwich A. | ? - ? | Scunthorpe U. |
| 20:00 | Crystal Palace | ? - ? | Swansea C. |
| 20:00 | Middlesbrough | ? - ? | Barnsley |
| 20:00 | Queens Park R. | ? - ? | Ipswich T. |
| 20:00 | Reading | ? - ? | Plymouth Argyle |
| England - League One - February 9 - 12:04 | |||
| 19:45 | Brighton & Hove A. | ? - ? | Huddersfield T. |
| 19:45 | Bristol R. | ? - ? | Walsall |
| 19:45 | Gillingham | ? - ? | Tranmere R. |
| 19:45 | Swindon T. | ? - ? | Oldham Athletic |
| England - League Two - February 9 - 12:04 | |||
| 19:45 | Bournemouth | ? - ? | Notts County |
| 19:45 | Bury | ? - ? | Macclesfield T. |
| 19:45 | Cheltenham | ? - ? | Burton |
| 19:45 | Darlington | ? - ? | Lincoln C. |
| 19:45 | Northampton T. | ? - ? | Accrington |
| 19:45 | Port Vale | ? - ? | Chesterfield |
| 19:45 | Rotherham U. | ? - ? | Dagenham & R'bridge |
| 19:45 | Shrewsbury T. | ? - ? | Barnet |
| England - Conference - February 9 - 12:04 | |||
| 19:45 | Ebbsfleet United | ? - ? | Histon |
| 19:45 | Forest Green | ? - ? | Chester C. |
| 19:45 | Hayes | ? - ? | Grays A. |
| 19:45 | Luton T. | ? - ? | Oxford U. |
| 19:45 | Rushden & Diamonds | ? - ? | Eastbourne Borough |
| 19:45 | Stevenage | ? - ? | Mansfield T. |
| 19:45 | Wrexham | ? - ? | Tamworth |
| England - League Trophy - February 9 - 12:04 | |||
| 19:00 | Carlisle U. | ? - ? | Leeds U. |
| 19:45 | Southampton | ? - ? | Milton Keynes Dons |
| Germany - Bundesliga III. - February 9 - 13:04 | |||
| Postp. | Bayern Munich (Am) | ? - ? | Ingolstadt |
| 19:00 | Regensburg | ? - ? | Wuppertal |
| Germany - DFB Pokal - February 9 - 13:04 | |||
| 20:30 | Werder Bremen | ? - ? | Hoffenheim |
| France - Ligue 2 - February 9 - 13:04 | |||
| 19:00 | Angers | ? - ? | Metz |
| France - Coupe De France - February 9 - 13:04 | |||
| 18:15 | Boulogne | ? - ? | Guingamp |
| 19:30 | Beauvais | ? - ? | Sochaux |
| 20:00 | Quevilly | ? - ? | Rennes |
| 20:45 | Vesoul | ? - ? | Paris S.G. |
| Belgium - Beker van Belgie - February 9 - 13:04 | |||
| 20:45 | KV Mechelen | ? - ? | AA Gent |
| Portugal - League Cup - February 9 - 12:04 | |||
| 20:15 | Sporting Lisbon | ? - ? | Benfica |
| Scotland - Division II. - February 9 - 12:04 | |||
| 19:45 | Alloa Athletic | ? - ? | Cowdenbeath |
| Scotland - Division III. - February 9 - 12:04 | |||
| 19:30 | Annan Athletic | ? - ? | Berwick |
| 19:45 | Albion Rovers | ? - ? | Livingston |
| Finland - League Cup Group 2 - February 9 - 14:04 | |||
| 15:00 | Honka | ? - ? | HJK Helsinki |
| Wales - Premier Division - February 9 - 12:04 | |||
| 19:30 | Airbus UK | ? - ? | Llanelli |
| 19:30 | Newtown | ? - ? | Neath Athletic |
| Copa Libertadores - Group 2 - February 9 - 09:04 | |||
| 19:20 | Nacional | ? - ? | Once Caldas |
| Copa Libertadores - Group 4 - February 9 - 09:04 | |||
| 21:40 | Lanus | ? - ? | Libertad |
| Copa Libertadores - Group 5 - February 9 - 09:04 | |||
| 17:10 | Cerro | ? - ? | Dep. Quito |
| Costa Rica - Clausura - February 9 - 06:04 | |||
| 20:00 | LD Alajuelense | ? - ? | Brujas F.C |
| Singapore - S-League - February 9 - 20:04 | |||
| 19' | Home United FC | 1 - 0 | Young Lions |
| Vietnam - V-League - February 9 - 19:04 | |||
| FT | Hai Phong | 0 - 0 | The Cong Ha Noi |
| Azerbaijan - Premier League - February 9 - 16:04 | |||
| FT | FK Mughan | 0 - 1 | Olimpik |
| 34' | [0 - 1] |
I.F.d. Silva
|
|
| FT | FK Qabala | 1 - 0 | Turan Tovuz |
| 62' |
K. Kerimov (pen.)
|
[1 - 0] | |
| 90' | FK Karabakh | 3 - 2 | Karvan Evlakh |
| 4' | [0 - 1] |
I. Mammadov
|
|
| 30' |
A. Ismayilov
|
[1 - 1] | |
| 44' | [1 - 2] |
I. Mammadov
|
|
| 45' |
E. Allahverdiyev
|
[2 - 2] | |
| 63' |
E. Imamaliyev
|
[3 - 2] | |
| 46' | FK Neftchi | 1 - 1 | FK Baku |
| 25' | [0 - 1] |
J.S.d. Karvalyo
|
|
| 39' |
A. Neaga (pen.)
|
[1 - 1] | |
| 17:00 | Simurq | ? - ? | Khazar Lenkoran |
| 18:00 | Standard Baku | ? - ? | Inter Baku |
| Iran - Persian Gulf League - February 9 - 15:04 | |||
| Sepahan | 0 - 0 | Moghavemat Sepasi | |
| Algeria - Championnat National - February 9 - 13:04 | |||
| 18:00 | MC Alger | ? - ? | ES Setif |
| South Africa - Premier Soccer League - February 9 - 14:04 | |||
| 19:30 | Lamontville Golden Arrows | ? - ? | Kaizer Chiefs |
| 19:30 | Santos | ? - ? | SuperSport United |