You are not currently logged in. Log In
No account yet? Sign Up!

England - English League Two 2006/2007

Overall Table
R Team GP W D L Goals GD P
1 Walsall 46 25 14 7 66:34 +32 89
2 Hartlepool 46 26 10 10 65:40 +25 88
3 Swindon 46 25 10 11 58:38 +20 85
4 Milton Keynes 48 25 10 13 77:60 +17 85
5 Bristol Rovers 49 23 12 14 59:47 +12 81
6 Shrewsbury 49 19 18 12 71:50 +21 75
7 Lincoln 48 21 11 16 74:66 +8 74
8 Stockport 46 21 8 17 65:54 +11 71
9 Rochdale 46 18 12 16 70:50 +20 66
10 Peterborough 46 18 11 17 70:61 +9 65
11 Darlington 46 17 14 15 52:56 -4 65
12 Wycombe 46 16 14 16 52:47 +5 62
13 Notts County 46 16 14 16 55:53 +2 62
14 Barnet 46 16 11 19 55:70 -15 59
15 Grimsby 46 17 8 21 57:73 -16 59
16 Hereford 46 14 13 19 45:53 -8 55
17 Mansfield 46 14 12 20 58:63 -5 54
18 Chester 46 13 14 19 40:48 -8 53
19 Wrexham 46 13 12 21 43:65 -22 51
20 Accrington 46 13 11 22 70:81 -11 50
21 Bury 46 13 11 22 46:61 -15 50
22 Macclesfield 46 12 12 22 55:77 -22 48
23 Boston Utd. 46 12 10 24 51:80 -29 46
24 Torquay 46 7 14 25 36:63 -27 35
Home Table
R Team GP W D L Goals P
1 Walsall 23 16 4 3 39:13 52
2 Bristol Rovers 25 15 5 5 32:16 50
3 Swindon 23 15 4 4 34:17 49
4 Hartlepool 23 14 5 4 34:17 47
5 Stockport 23 14 4 5 41:25 46
6 Milton Keynes 24 14 4 6 42:28 46
7 Shrewsbury 24 11 8 5 38:23 41
8 Barnet 23 12 5 6 35:30 41
9 Lincoln 24 12 4 8 39:33 40
10 Grimsby 23 11 4 8 33:32 37
11 Peterborough 23 10 6 7 48:36 36
12 Accrington 23 10 6 7 42:33 36
13 Darlington 23 10 6 7 28:30 36
14 Wycombe 23 8 11 4 23:14 35
15 Mansfield 23 10 4 9 38:31 34
16 Hereford 23 9 7 7 23:17 34
17 Rochdale 23 9 6 8 33:20 33
18 Wrexham 23 8 8 7 23:21 32
19 Boston Utd. 23 9 5 9 29:32 32
20 Macclesfield 23 8 7 8 36:34 31
21 Notts County 23 8 6 9 29:25 30
22 Chester 23 7 9 7 23:23 30
23 Torquay 23 5 8 10 19:22 23
24 Bury 23 4 7 12 22:35 19
Away Table
R Team GP W D L Goals P
1 Hartlepool 23 12 5 6 31:23 41
2 Milton Keynes 24 11 6 7 35:32 39
3 Walsall 23 9 10 4 27:21 37
4 Swindon 23 10 6 7 24:21 36
5 Shrewsbury 25 8 10 7 33:27 34
6 Lincoln 24 9 7 8 35:33 34
7 Rochdale 23 9 6 8 37:30 33
8 Notts County 23 8 8 7 26:28 32
9 Bury 23 9 4 10 24:26 31
10 Bristol Rovers 24 8 7 9 27:31 31
11 Darlington 23 7 8 8 24:26 29
12 Peterborough 23 8 5 10 22:25 29
13 Wycombe 23 8 3 12 29:33 27
14 Stockport 23 7 4 12 24:29 25
15 Chester 23 6 5 12 17:25 23
16 Grimsby 23 6 4 13 24:41 22
17 Hereford 23 5 6 12 22:36 21
18 Mansfield 23 4 8 11 20:32 20
19 Wrexham 23 5 4 14 20:44 19
20 Barnet 23 4 6 13 20:40 18
21 Macclesfield 23 4 5 14 19:43 17
22 Accrington 23 3 5 15 28:48 14
23 Boston Utd. 23 3 5 15 22:48 14
24 Torquay 23 2 6 15 17:41 12