You are not currently logged in. Log In
No account yet? Sign Up!

England - English Conference 2007/2008

Overall Table
R Team GP W D L Goals GD P
1 Aldershot 46 31 8 7 82:48 +34 101
2 Cambridge 49 26 12 11 72:45 +27 90
3 Exeter City 49 24 17 8 89:61 +28 89
4 Torquay 48 27 8 13 86:62 +24 89
5 Burton 48 23 13 12 82:60 +22 82
6 Stevenage 46 24 7 15 82:55 +27 79
7 Histon 46 20 12 14 76:67 +9 72
8 Forest Green 46 19 14 13 76:59 +17 71
9 Oxford 46 20 11 15 56:48 +8 71
10 Grays 46 19 13 14 58:47 +11 70
11 Ebbsfleet 46 19 12 15 65:61 +4 69
12 Salisbury 46 18 14 14 70:60 +10 68
13 Kidderminster 46 19 10 17 74:57 +17 67
14 York 46 17 11 18 71:74 -3 62
15 Crawley 46 19 9 18 73:67 +6 60 (-6)
16 Rushden 46 15 14 17 55:55 +0 59
17 Woking 46 12 17 17 53:61 -8 53
18 Weymouth 46 11 13 22 53:73 -20 46
19 Northwich 46 11 11 24 52:78 -26 44
20 Halifax 46 12 16 18 61:70 -9 42 (-10)
21 Altrincham 46 9 14 23 56:82 -26 41
22 Farsley 46 10 9 27 48:86 -38 39
23 Stafford 46 5 10 31 42:99 -57 25
24 Droylsden 46 5 9 32 46:103 -57 24
Home Table
R Team GP W D L Goals P
1 Aldershot 23 18 2 3 44:21 56
2 Cambridge 24 15 6 3 38:18 51
3 Exeter City 25 14 9 2 46:28 51
4 Burton 24 15 4 5 50:33 49
5 Torquay 24 15 3 6 40:25 48
6 Ebbsfleet 23 14 3 6 40:29 45
7 Stevenage 23 13 5 5 47:25 44
8 Salisbury 23 12 7 4 35:22 43
9 Crawley 23 12 5 6 47:31 41
10 Kidderminster 23 12 5 6 38:23 41
11 Grays 23 11 6 6 35:23 39
12 Forest Green 23 11 6 6 45:34 39
13 Oxford 23 10 8 5 32:21 38
14 Histon 23 10 7 6 42:36 37
15 Halifax 23 8 10 5 30:29 34
16 Rushden 23 7 10 6 26:22 31
17 Woking 23 7 9 7 28:27 30
18 York 23 8 5 10 33:34 29
19 Weymouth 23 7 5 11 24:34 26
20 Northwich 23 6 7 10 30:36 25
21 Altrincham 23 6 6 11 32:44 24
22 Farsley 23 6 5 12 27:38 23
23 Droylsden 23 4 5 14 27:45 17
24 Stafford 23 2 4 17 16:48 10
Away Table
R Team GP W D L Goals P
1 Aldershot 23 13 6 4 38:27 45
2 Torquay 24 12 5 7 46:37 41
3 Cambridge 25 11 6 8 34:27 39
4 Exeter City 24 10 8 6 43:33 38
5 Stevenage 23 11 2 10 35:30 35
6 Histon 23 10 5 8 34:31 35
7 Burton 24 8 9 7 32:27 33
8 York 23 9 6 8 38:40 33
9 Oxford 23 10 3 10 24:27 33
10 Forest Green 23 8 8 7 31:25 32
11 Grays 23 8 7 8 23:24 31
12 Rushden 23 8 4 11 29:33 28
13 Kidderminster 23 7 5 11 36:34 26
14 Salisbury 23 6 7 10 35:38 25
15 Crawley 23 7 4 12 26:36 25
16 Ebbsfleet 23 5 9 9 25:32 24
17 Woking 23 5 8 10 25:34 23
18 Weymouth 23 4 8 11 29:39 20
19 Northwich 23 5 4 14 22:42 19
20 Halifax 23 4 6 13 31:41 18
21 Altrincham 23 3 8 12 24:38 17
22 Farsley 23 4 4 15 21:48 16
23 Stafford 23 3 6 14 26:51 15
24 Droylsden 23 1 4 18 19:58 7