You are not currently logged in. Log In
No account yet? Sign Up!

England - Carling Cup 2007/2008

Overall Table
R Team GP W D L Goals GD P
1 Tottenham 6 5 1 0 14:3 +11 16
2 Chelsea 6 5 0 1 14:6 +8 15
3 Arsenal 5 3 1 1 10:8 +2 10
4 Coventry 4 3 0 1 8:2 +6 9
5 Sheffield Utd 4 3 0 1 11:6 +5 9
6 Luton 4 3 0 1 8:3 +5 9
7 Cardiff 4 3 0 1 7:4 +3 9
8 Everton 5 3 0 2 7:4 +3 9
9 Leicester 4 3 0 1 8:6 +2 9
10 West Ham 4 3 0 1 6:4 +2 9
11 Blackpool 4 3 0 1 5:4 +1 9
12 Manchester City 4 3 0 1 4:3 +1 9
13 Southend 3 2 0 1 7:3 +4 6
14 Blackburn 3 2 0 1 7:4 +3 6
15 Norwich 3 2 0 1 7:4 +3 6
16 Portsmouth 3 2 0 1 5:2 +3 6
17 Burnley 3 2 0 1 5:2 +3 6
18 Plymouth 3 2 0 1 4:2 +2 6
19 Charlton 3 2 0 1 7:6 +1 6
20 Liverpool 3 2 0 1 6:5 +1 6
21 West Brom 3 2 0 1 5:4 +1 6
22 Sheffield Wed 3 2 0 1 5:5 +0 6
23 Hull 3 2 0 1 4:4 +0 6
24 Morecambe 3 2 0 1 5:7 -2 6
25 Aston Villa 2 1 0 1 5:1 +4 3
26 Hereford 2 1 0 1 5:3 +2 3
27 Bristol City 2 1 0 1 4:2 +2 3
28 Doncaster 2 1 0 1 4:3 +1 3
29 Watford 2 1 0 1 3:2 +1 3
30 Swansea 2 1 0 1 2:1 +1 3
31 Milton Keynes 2 1 0 1 6:6 +0 3
32 Rochdale 2 1 0 1 4:4 +0 3
33 Oldham 2 1 0 1 4:4 +0 3
34 Stockport 2 1 0 1 4:4 +0 3
35 Nottingham 2 1 0 1 3:3 +0 3
36 Hartlepool 2 1 0 1 3:3 +0 3
37 Bristol Rovers 2 1 0 1 3:3 +0 3
38 Fulham 2 1 0 1 2:2 +0 3
39 Middlesbrough 2 1 0 1 2:2 +0 3
40 Bolton 2 1 0 1 2:2 +0 3
41 Leyton 2 1 0 1 2:2 +0 3
42 Newcastle 2 1 0 1 2:2 +0 3
43 Northampton 2 1 0 1 2:2 +0 3
44 Shrewsbury 2 1 0 1 1:1 +0 3
45 Reading 2 1 0 1 3:4 -1 3
46 Wolves 2 1 0 1 3:4 -1 3
47 Peterborough 2 1 0 1 2:3 -1 3
48 Barnsley 2 1 0 1 2:3 -1 3
49 Carlisle 2 1 0 1 1:2 -1 3
50 Birmingham 2 1 0 1 2:4 -2 3
51 Leeds 2 1 0 1 1:3 -2 3
52 Wrexham 2 1 0 1 2:6 -4 3
53 Ipswich 1 0 0 1 3:4 -1 0
54 Stoke 1 0 0 1 2:3 -1 0
55 Scunthorpe 1 0 0 1 1:2 -1 0
56 Derby 1 0 0 1 1:2 -1 0
57 Crystal Palace 1 0 0 1 1:2 -1 0
58 Darlington 1 0 0 1 1:2 -1 0
59 Port Vale 1 0 0 1 1:2 -1 0
60 Grimsby 1 0 0 1 1:2 -1 0
61 QPR 1 0 0 1 1:2 -1 0
62 Southampton 1 0 0 1 1:2 -1 0
63 Preston 1 0 0 1 1:2 -1 0
64 Bradford 1 0 0 1 1:2 -1 0
65 Dagenham & Red. 1 0 0 1 1:2 -1 0
66 Wycombe 1 0 0 1 1:2 -1 0
67 Bury 1 0 0 1 0:1 -1 0
68 Brighton 1 0 0 1 0:1 -1 0
69 Macclesfield 1 0 0 1 0:1 -1 0
70 Accrington 1 0 0 1 0:1 -1 0
71 Colchester 1 0 0 1 0:1 -1 0
72 Wigan 1 0 0 1 0:1 -1 0
73 Bournemouth 1 0 0 1 0:1 -1 0
74 Chester 1 0 0 1 0:1 -1 0
75 Huddersfield 1 0 0 1 0:1 -1 0
76 Tranmere 1 0 0 1 0:1 -1 0
77 Rotherham 1 0 0 1 1:3 -2 0
78 Chesterfield 1 0 0 1 1:3 -2 0
79 Swindon 1 0 0 1 0:2 -2 0
80 Millwall 1 0 0 1 0:2 -2 0
81 Walsall 1 0 0 1 0:2 -2 0
82 Manchester Utd 1 0 0 1 0:2 -2 0
83 Barnet 1 0 0 1 2:5 -3 0
84 Mansfield 1 0 0 1 1:4 -3 0
85 Cheltenham 1 0 0 1 1:4 -3 0
86 Lincoln 1 0 0 1 1:4 -3 0
87 Yeovil 1 0 0 1 1:4 -3 0
88 Sunderland 1 0 0 1 0:3 -3 0
89 Crewe 1 0 0 1 0:3 -3 0
90 Gillingham 1 0 0 1 0:3 -3 0
91 Brentford 1 0 0 1 0:3 -3 0
92 Notts County 1 0 0 1 0:3 -3 0
Home Table
R Team GP W D L Goals P
1 Tottenham 3 3 0 0 9:1 9
2 Chelsea 4 3 0 1 9:6 9
3 Southend 2 2 0 0 6:1 6
4 Sheffield Utd 3 2 0 1 8:4 6
5 Luton 3 2 0 1 6:2 6
6 Plymouth 2 2 0 0 4:1 6
7 Blackpool 2 2 0 0 3:1 6
8 Cardiff 2 2 0 0 2:0 6
9 Arsenal 2 1 1 0 3:1 4
10 Norwich 1 1 0 0 5:2 3
11 Hereford 1 1 0 0 4:1 3
12 Doncaster 1 1 0 0 4:1 3
13 Oldham 1 1 0 0 4:1 3
14 Watford 1 1 0 0 3:0 3
15 Blackburn 2 1 0 1 5:3 3
16 Coventry 2 1 0 1 4:2 3
17 Portsmouth 2 1 0 1 4:2 3
18 Burnley 2 1 0 1 3:1 3
19 Newcastle 1 1 0 0 2:0 3
20 Middlesbrough 1 1 0 0 2:0 3
21 Northampton 1 1 0 0 2:0 3
22 Charlton 1 1 0 0 4:3 3
23 Barnsley 1 1 0 0 2:1 3
24 Swansea 2 1 0 1 2:1 3
25 Liverpool 1 1 0 0 2:1 3
26 Birmingham 1 1 0 0 2:1 3
27 Stockport 1 1 0 0 1:0 3
28 Milton Keynes 2 1 0 1 6:6 3
29 Rochdale 2 1 0 1 4:4 3
30 Bristol Rovers 2 1 0 1 3:3 3
31 West Ham 2 1 0 1 2:2 3
32 Shrewsbury 2 1 0 1 1:1 3
33 Wolves 2 1 0 1 3:4 3
34 West Brom 2 1 0 1 3:4 3
35 Peterborough 2 1 0 1 2:3 3
36 Manchester City 2 1 0 1 1:2 3
37 Sheffield Wed 2 1 0 1 2:4 3
38 Crystal Palace 0 0 0 0 0:0 0
39 Notts County 0 0 0 0 0:0 0
40 Gillingham 0 0 0 0 0:0 0
41 Ipswich 0 0 0 0 0:0 0
42 Leeds 0 0 0 0 0:0 0
43 Yeovil 0 0 0 0 0:0 0
44 Lincoln 0 0 0 0 0:0 0
45 Morecambe 0 0 0 0 0:0 0
46 Millwall 0 0 0 0 0:0 0
47 Bradford 0 0 0 0 0:0 0
48 Cheltenham 0 0 0 0 0:0 0
49 Chesterfield 0 0 0 0 0:0 0
50 Mansfield 0 0 0 0 0:0 0
51 Barnet 0 0 0 0 0:0 0
52 Leyton 0 0 0 0 0:0 0
53 Walsall 0 0 0 0 0:0 0
54 Darlington 0 0 0 0 0:0 0
55 Southampton 0 0 0 0 0:0 0
56 Leicester 0 0 0 0 0:0 0
57 Colchester 0 0 0 0 0:0 0
58 Bournemouth 0 0 0 0 0:0 0
59 Hartlepool 0 0 0 0 0:0 0
60 Sunderland 0 0 0 0 0:0 0
61 Stoke 0 0 0 0 0:0 0
62 Brighton 0 0 0 0 0:0 0
63 Huddersfield 0 0 0 0 0:0 0
64 Tranmere 0 0 0 0 0:0 0
65 Wycombe 0 0 0 0 0:0 0
66 Nottingham 1 0 0 1 2:3 0
67 Grimsby 1 0 0 1 1:2 0
68 Bristol City 1 0 0 1 1:2 0
69 Preston 1 0 0 1 1:2 0
70 Dagenham & Red. 1 0 0 1 1:2 0
71 QPR 1 0 0 1 1:2 0
72 Port Vale 1 0 0 1 1:2 0
73 Scunthorpe 1 0 0 1 1:2 0
74 Fulham 1 0 0 1 1:2 0
75 Derby 1 0 0 1 1:2 0
76 Bury 1 0 0 1 0:1 0
77 Chester 1 0 0 1 0:1 0
78 Bolton 1 0 0 1 0:1 0
79 Aston Villa 1 0 0 1 0:1 0
80 Everton 1 0 0 1 0:1 0
81 Macclesfield 1 0 0 1 0:1 0
82 Wigan 1 0 0 1 0:1 0
83 Accrington 1 0 0 1 0:1 0
84 Reading 1 0 0 1 2:4 0
85 Rotherham 1 0 0 1 1:3 0
86 Carlisle 1 0 0 1 0:2 0
87 Manchester Utd 1 0 0 1 0:2 0
88 Swindon 1 0 0 1 0:2 0
89 Brentford 1 0 0 1 0:3 0
90 Crewe 1 0 0 1 0:3 0
91 Hull 1 0 0 1 0:4 0
92 Wrexham 1 0 0 1 0:5 0
Away Table
R Team GP W D L Goals P
1 Everton 4 3 0 1 7:3 9
2 Leicester 4 3 0 1 8:6 9
3 Tottenham 3 2 1 0 5:2 7
4 Chelsea 2 2 0 0 5:0 6
5 Hull 2 2 0 0 4:0 6
6 Coventry 2 2 0 0 4:0 6
7 West Ham 2 2 0 0 4:2 6
8 Manchester City 2 2 0 0 3:1 6
9 Arsenal 3 2 0 1 7:7 6
10 Morecambe 3 2 0 1 5:7 6
11 Aston Villa 1 1 0 0 5:0 3
12 Bristol City 1 1 0 0 3:0 3
13 Sheffield Wed 1 1 0 0 3:1 3
14 West Brom 1 1 0 0 2:0 3
15 Cardiff 2 1 0 1 5:4 3
16 Sheffield Utd 1 1 0 0 3:2 3
17 Luton 1 1 0 0 2:1 3
18 Burnley 1 1 0 0 2:1 3
19 Bolton 1 1 0 0 2:1 3
20 Blackburn 1 1 0 0 2:1 3
21 Wrexham 1 1 0 0 2:1 3
22 Nottingham 1 1 0 0 1:0 3
23 Portsmouth 1 1 0 0 1:0 3
24 Fulham 1 1 0 0 1:0 3
25 Reading 1 1 0 0 1:0 3
26 Carlisle 1 1 0 0 1:0 3
27 Liverpool 2 1 0 1 4:4 3
28 Charlton 2 1 0 1 3:3 3
29 Hartlepool 2 1 0 1 3:3 3
30 Leyton 2 1 0 1 2:2 3
31 Norwich 2 1 0 1 2:2 3
32 Blackpool 2 1 0 1 2:3 3
33 Leeds 2 1 0 1 1:3 3
34 Peterborough 0 0 0 0 0:0 0
35 Grimsby 0 0 0 0 0:0 0
36 Rotherham 0 0 0 0 0:0 0
37 Manchester Utd 0 0 0 0 0:0 0
38 Bristol Rovers 0 0 0 0 0:0 0
39 Chester 0 0 0 0 0:0 0
40 Accrington 0 0 0 0 0:0 0
41 Swansea 0 0 0 0 0:0 0
42 Dagenham & Red. 0 0 0 0 0:0 0
43 Wigan 0 0 0 0 0:0 0
44 QPR 0 0 0 0 0:0 0
45 Shrewsbury 0 0 0 0 0:0 0
46 Wolves 0 0 0 0 0:0 0
47 Bury 0 0 0 0 0:0 0
48 Preston 0 0 0 0 0:0 0
49 Brentford 0 0 0 0 0:0 0
50 Port Vale 0 0 0 0 0:0 0
51 Macclesfield 0 0 0 0 0:0 0
52 Crewe 0 0 0 0 0:0 0
53 Milton Keynes 0 0 0 0 0:0 0
54 Derby 0 0 0 0 0:0 0
55 Rochdale 0 0 0 0 0:0 0
56 Scunthorpe 0 0 0 0 0:0 0
57 Swindon 0 0 0 0 0:0 0
58 Stockport 1 0 0 1 3:4 0
59 Ipswich 1 0 0 1 3:4 0
60 Stoke 1 0 0 1 2:3 0
61 Bradford 1 0 0 1 1:2 0
62 Crystal Palace 1 0 0 1 1:2 0
63 Southend 1 0 0 1 1:2 0
64 Darlington 1 0 0 1 1:2 0
65 Hereford 1 0 0 1 1:2 0
66 Southampton 1 0 0 1 1:2 0
67 Wycombe 1 0 0 1 1:2 0
68 Brighton 1 0 0 1 0:1 0
69 Tranmere 1 0 0 1 0:1 0
70 Plymouth 1 0 0 1 0:1 0
71 Bournemouth 1 0 0 1 0:1 0
72 Colchester 1 0 0 1 0:1 0
73 Huddersfield 1 0 0 1 0:1 0
74 Chesterfield 1 0 0 1 1:3 0
75 Watford 1 0 0 1 0:2 0
76 Middlesbrough 1 0 0 1 0:2 0
77 Walsall 1 0 0 1 0:2 0
78 Millwall 1 0 0 1 0:2 0
79 Barnsley 1 0 0 1 0:2 0
80 Doncaster 1 0 0 1 0:2 0
81 Newcastle 1 0 0 1 0:2 0
82 Northampton 1 0 0 1 0:2 0
83 Barnet 1 0 0 1 2:5 0
84 Mansfield 1 0 0 1 1:4 0
85 Cheltenham 1 0 0 1 1:4 0
86 Yeovil 1 0 0 1 1:4 0
87 Lincoln 1 0 0 1 1:4 0
88 Birmingham 1 0 0 1 0:3 0
89 Sunderland 1 0 0 1 0:3 0
90 Gillingham 1 0 0 1 0:3 0
91 Notts County 1 0 0 1 0:3 0
92 Oldham 1 0 0 1 0:3 0