You are not currently logged in. Log In
No account yet? Sign Up!

England - FA Cup 2009/2010

Overall Table
R Team GP W D L Goals GD P
1 Notts County 6 4 1 1 10:9 +1 13
2 Chelsea 4 4 0 0 11:0 +11 12
3 Aston Villa 5 4 0 1 13:9 +4 12
4 Southampton 4 4 0 0 9:5 +4 12
5 Tottenham 4 3 1 0 12:4 +8 10
6 Brighton 5 3 1 1 12:9 +3 10
7 Portsmouth 5 3 1 1 7:4 +3 10
8 Forest Green 5 3 1 1 8:6 +2 10
9 York 4 3 0 1 8:6 +2 9
10 Luton 4 2 2 0 10:5 +5 8
11 Barrow 4 2 2 0 8:3 +5 8
12 Kettering 4 2 2 0 4:2 +2 8
13 Leeds 4 2 1 1 9:6 +3 7
14 Brentford 4 2 1 1 8:5 +3 7
15 Cardiff 3 2 1 0 6:3 +3 7
16 Oxford 3 2 1 0 4:1 +3 7
17 Derby 3 2 1 0 4:2 +2 7
18 Staines Town 3 2 1 0 3:1 +2 7
19 Crystal Palace 4 2 1 1 8:7 +1 7
20 Carlisle 4 2 1 1 7:6 +1 7
21 Reading 4 2 1 1 6:6 +0 7
22 Birmingham 4 2 1 1 3:3 +0 7
23 Bolton 2 2 0 0 6:0 +6 6
24 Cambridge 3 2 0 1 8:3 +5 6
25 Rushden 3 2 0 1 8:4 +4 6
26 Huddersfield 3 2 0 1 7:3 +4 6
27 West Brom 2 2 0 0 6:2 +4 6
28 Stoke 2 2 0 0 6:2 +4 6
29 Manchester City 2 2 0 0 5:2 +3 6
30 Gillingham 3 2 0 1 4:1 +3 6
31 Bath City 3 2 0 1 6:4 +2 6
32 Northwich 3 2 0 1 5:3 +2 6
33 Milton Keynes 3 2 0 1 6:5 +1 6
34 Fulham 3 2 0 1 5:4 +1 6
35 Wrexham 3 2 0 1 2:1 +1 6
36 Swindon 3 2 0 1 2:1 +1 6
37 Lincoln 3 2 0 1 6:6 +0 6
38 Accrington 3 2 0 1 3:3 +0 6
39 Colchester 3 2 0 1 5:7 -2 6
40 Tranmere 3 1 2 0 2:1 +1 5
41 Millwall 3 1 1 1 6:3 +3 4
42 Millwall 2 1 1 0 5:2 +3 4
43 Mansfield 3 1 1 1 5:3 +2 4
44 Barnet 2 1 1 0 5:3 +2 4
45 Telford 3 1 1 1 5:3 +2 4
46 Leeds 2 1 1 0 3:1 +2 4
47 Aldershot 2 1 1 0 2:0 +2 4
48 Wigan 3 1 1 1 6:5 +1 4
49 Salisbury 3 1 1 1 5:4 +1 4
50 Lowestoft 3 1 1 1 5:4 +1 4
51 Newcastle 3 1 1 1 5:4 +1 4
52 Rotherham 2 1 1 0 5:4 +1 4
53 Accrington 2 1 1 0 4:3 +1 4
54 Fleetwood Town 3 1 1 1 4:3 +1 4
55 Gateshead 3 1 1 1 7:7 +0 4
56 Stevenage 3 1 1 1 3:3 +0 4
57 Port Vale 3 1 1 1 2:2 +0 4
58 AFC Wimbledon 3 1 1 1 5:6 -1 4
59 Sheffield Utd 3 1 1 1 4:5 -1 4
60 Wolves 3 1 1 1 4:5 -1 4
61 Tooting & Mitcham Utd 3 1 1 1 7:11 -4 4
62 Norwich 2 1 0 1 8:3 +5 3
63 Preston 2 1 0 1 7:2 +5 3
64 Stockport 1 1 0 0 5:0 +5 3
65 Woking 2 1 0 1 5:1 +4 3
66 Fulham 1 1 0 0 4:0 +4 3
67 Exeter City 2 1 0 1 7:4 +3 3
68 Chelsea 1 1 0 0 4:1 +3 3
69 Stourbridge 2 1 0 1 4:1 +3 3
70 Torquay 2 1 0 1 4:1 +3 3
71 Sunderland 2 1 0 1 4:2 +2 3
72 Luton 2 1 0 1 3:1 +2 3
73 Torquay 1 1 0 0 3:1 +2 3
74 Eastleigh 2 1 0 1 6:5 +1 3
75 Wealdstone 2 1 0 1 6:5 +1 3
76 Bournemouth 2 1 0 1 4:3 +1 3
77 Everton 2 1 0 1 4:3 +1 3
78 Hereford 2 1 0 1 2:1 +1 3
79 Northampton 2 1 0 1 4:4 +0 3
80 Oxford City 2 1 0 1 4:4 +0 3
81 Burton 2 1 0 1 3:3 +0 3
82 Ipswich 2 1 0 1 3:3 +0 3
83 Sutton UTD 2 1 0 1 3:3 +0 3
84 Burnley 2 1 0 1 2:2 +0 3
85 Tranmere 2 1 0 1 2:2 +0 3
86 Walsall 2 1 0 1 1:1 +0 3
87 Doncaster 2 1 0 1 1:1 +0 3
88 Leicester 2 1 0 1 4:5 -1 3
89 Barrow 2 1 0 1 3:4 -1 3
90 Hinckley 2 1 0 1 3:4 -1 3
91 Scunthorpe 2 1 0 1 3:4 -1 3
92 Bromley 2 1 0 1 3:4 -1 3
93 Arsenal 2 1 0 1 3:4 -1 3
94 Ilkeston Town 2 1 0 1 2:4 -2 3
95 Nuneaton 2 1 0 1 1:4 -3 3
96 Paulton Rovers 2 1 0 1 3:7 -4 3
97 Aston Villa 1 0 1 0 2:2 +0 1
98 Crystal Palace 1 0 1 0 2:2 +0 1
99 Bolton 1 0 1 0 1:1 +0 1
100 Tottenham 1 0 1 0 1:1 +0 1
101 Eastbourne 2 0 1 1 6:7 -1 1
102 QPR 2 0 1 1 3:4 -1 1
103 Morecambe 2 0 1 1 2:3 -1 1
104 Liverpool 2 0 1 1 2:3 -1 1
105 Coventry 2 0 1 1 2:3 -1 1
106 Bristol City 2 0 1 1 1:2 -1 1
107 Leyton 2 0 1 1 1:2 -1 1
108 Redditch 2 0 1 1 1:2 -1 1
109 Nottingham 2 0 1 1 0:1 -1 1
110 Wycombe 2 0 1 1 4:6 -2 1
111 Gloucester City 2 0 1 1 3:5 -2 1
112 Rochdale 2 0 1 1 3:5 -2 1
113 Farnborough 2 0 1 1 2:4 -2 1
114 Crawley 2 0 1 1 2:4 -2 1
115 Kidderminster 2 0 1 1 1:3 -2 1
116 Plymouth 2 0 1 1 0:3 -3 1
117 Chester 2 0 1 1 1:5 -4 1
118 Blyth S. 2 0 1 1 0:4 -4 1
119 Totton AFC 1 0 0 1 2:3 -1 0
120 Crewe 1 0 0 1 2:3 -1 0
121 Bristol Rovers 1 0 0 1 2:3 -1 0
122 Bury Town 1 0 0 1 1:2 -1 0
123 Bradford 1 0 0 1 1:2 -1 0
124 Mangotsfield United 1 0 0 1 1:2 -1 0
125 Swansea 1 0 0 1 1:2 -1 0
126 Chelmsford City 1 0 0 1 1:2 -1 0
127 Histon 1 0 0 1 1:2 -1 0
128 Blackpool 1 0 0 1 1:2 -1 0
129 Aldershot 1 0 0 1 1:2 -1 0
130 Sheffield Wed 1 0 0 1 1:2 -1 0
131 West Ham 1 0 0 1 1:2 -1 0
132 Halifax 1 0 0 1 0:1 -1 0
133 Middlesbrough 1 0 0 1 0:1 -1 0
134 Hartlepool 1 0 0 1 0:1 -1 0
135 Barnet 1 0 0 1 0:1 -1 0
136 Charlton 1 0 0 1 0:1 -1 0
137 Macclesfield 1 0 0 1 0:1 -1 0
138 Kendal Town 1 0 0 1 0:1 -1 0
139 Barnsley 1 0 0 1 0:1 -1 0
140 Yeovil 1 0 0 1 0:1 -1 0
141 Manchester Utd 1 0 0 1 0:1 -1 0
142 Hayes 1 0 0 1 0:1 -1 0
143 Shrewsbury 1 0 0 1 0:1 -1 0
144 Dover Athletic 1 0 0 1 3:5 -2 0
145 Aylesbury Utd. 1 0 0 1 2:4 -2 0
146 Oxford 1 0 0 1 1:3 -2 0
147 Lincoln Utd 1 0 0 1 1:3 -2 0
148 Chesterfield 1 0 0 1 1:3 -2 0
149 Darlington 1 0 0 1 1:3 -2 0
150 Hampton Richmond 1 0 0 1 1:3 -2 0
151 Blackburn 1 0 0 1 1:3 -2 0
152 Cheltenham 1 0 0 1 1:3 -2 0
153 Thurrock 1 0 0 1 0:2 -2 0
154 Tamworth 1 0 0 1 0:2 -2 0
155 Bedworth Utd 1 0 0 1 0:2 -2 0
156 Bury 1 0 0 1 0:2 -2 0
157 Grimsby 1 0 0 1 0:2 -2 0
158 Oldham 1 0 0 1 0:2 -2 0
159 Hull 1 0 0 1 1:4 -3 0
160 Cardiff 1 0 0 1 1:4 -3 0
161 Chippenham Town 1 0 0 1 0:3 -3 0
162 Southend 1 0 0 1 0:3 -3 0
163 Workington 1 0 0 1 0:3 -3 0
164 Grays 1 0 0 1 0:3 -3 0
165 FC United Of Manchester 1 0 0 1 0:3 -3 0
166 Altrincham 1 0 0 1 0:3 -3 0
167 Ebbsfleet 1 0 0 1 0:3 -3 0
168 Rotherham 1 0 0 1 0:3 -3 0
169 Southport 1 0 0 1 0:3 -3 0
170 Kettering 1 0 0 1 1:5 -4 0
171 Buxton 1 0 0 1 0:4 -4 0
172 Peterborough 1 0 0 1 0:4 -4 0
173 Staines Town 1 0 0 1 0:4 -4 0
174 Stockport 1 0 0 1 0:4 -4 0
175 Dagenham & Red. 1 0 0 1 1:6 -5 0
176 Watford 1 0 0 1 0:5 -5 0
177 Hendon 1 0 0 1 0:5 -5 0
Home Table
R Team GP W D L Goals P
1 Aston Villa 4 3 0 1 9:7 9
2 Tottenham 3 2 1 0 9:3 7
3 Portsmouth 3 2 1 0 5:2 7
4 Oxford 3 2 1 0 4:1 7
5 Notts County 3 2 1 0 6:4 7
6 Bolton 2 2 0 0 6:0 6
7 Chelsea 2 2 0 0 6:0 6
8 Stoke 2 2 0 0 6:2 6
9 Gillingham 2 2 0 0 4:0 6
10 Brentford 3 2 0 1 6:3 6
11 Cardiff 2 2 0 0 5:2 6
12 York 2 2 0 0 5:2 6
13 Brighton 2 2 0 0 5:2 6
14 Northwich 3 2 0 1 5:3 6
15 Derby 2 2 0 0 3:1 6
16 Southampton 2 2 0 0 3:1 6
17 Milton Keynes 3 2 0 1 6:5 6
18 Millwall 2 1 1 0 5:1 4
19 Luton 2 1 1 0 6:3 4
20 Gateshead 2 1 1 0 5:2 4
21 Carlisle 2 1 1 0 5:3 4
22 Accrington 2 1 1 0 4:3 4
23 Barrow 2 1 1 0 3:2 4
24 Reading 3 1 1 1 4:5 4
25 Preston 2 1 0 1 7:2 3
26 Stockport 1 1 0 0 5:0 3
27 Fulham 1 1 0 0 4:0 3
28 Huddersfield 2 1 0 1 6:3 3
29 Cambridge 2 1 0 1 5:2 3
30 Chelsea 1 1 0 0 4:1 3
31 Millwall 1 1 0 0 4:1 3
32 Newcastle 1 1 0 0 3:0 3
33 Sunderland 1 1 0 0 3:0 3
34 Luton 1 1 0 0 3:0 3
35 Leeds 2 1 0 1 6:4 3
36 Telford 2 1 0 1 5:3 3
37 Lowestoft 1 1 0 0 4:2 3
38 Salisbury 1 1 0 0 4:2 3
39 Mansfield 2 1 0 1 4:2 3
40 West Brom 1 1 0 0 4:2 3
41 Torquay 1 1 0 0 3:1 3
42 Rushden 1 1 0 0 3:1 3
43 Barrow 1 1 0 0 3:1 3
44 AFC Wimbledon 1 1 0 0 3:1 3
45 Crystal Palace 1 1 0 0 3:1 3
46 Barnet 1 1 0 0 3:1 3
47 Fleetwood Town 1 1 0 0 3:1 3
48 Ilkeston Town 1 1 0 0 2:0 3
49 Aldershot 1 1 0 0 2:0 3
50 Wigan 2 1 0 1 4:3 3
51 Everton 2 1 0 1 4:3 3
52 Burton 1 1 0 0 3:2 3
53 Leicester 1 1 0 0 2:1 3
54 Hereford 2 1 0 1 2:1 3
55 Oxford City 1 1 0 0 2:1 3
56 Hinckley 1 1 0 0 2:1 3
57 Swindon 1 1 0 0 1:0 3
58 Birmingham 1 1 0 0 1:0 3
59 Fulham 1 1 0 0 1:0 3
60 Bath City 2 1 0 1 4:4 3
61 Northampton 2 1 0 1 4:4 3
62 Wrexham 2 1 0 1 1:1 3
63 Scunthorpe 2 1 0 1 3:4 3
64 Bromley 2 1 0 1 3:4 3
65 Accrington 2 1 0 1 2:3 3
66 Nuneaton 2 1 0 1 1:4 3
67 Paulton Rovers 2 1 0 1 3:7 3
68 Kettering 2 0 2 0 2:2 2
69 Tranmere 2 0 2 0 1:1 2
70 Wycombe 1 0 1 0 4:4 1
71 Tooting & Mitcham Utd 1 0 1 0 3:3 1
72 Rotherham 1 0 1 0 2:2 1
73 Wolves 1 0 1 0 2:2 1
74 Crystal Palace 1 0 1 0 2:2 1
75 Gloucester City 1 0 1 0 1:1 1
76 Forest Green 1 0 1 0 1:1 1
77 Bolton 1 0 1 0 1:1 1
78 Bristol City 1 0 1 0 1:1 1
79 Sheffield Utd 1 0 1 0 1:1 1
80 Staines Town 1 0 1 0 1:1 1
81 Crawley 1 0 1 0 1:1 1
82 Farnborough 1 0 1 0 0:0 1
83 Nottingham 1 0 1 0 0:0 1
84 Kidderminster 1 0 1 0 0:0 1
85 Plymouth 1 0 1 0 0:0 1
86 Blyth S. 1 0 1 0 0:0 1
87 Port Vale 2 0 1 1 1:2 1
88 Peterborough 0 0 0 0 0:0 0
89 Doncaster 0 0 0 0 0:0 0
90 Histon 0 0 0 0 0:0 0
91 Totton AFC 0 0 0 0 0:0 0
92 Walsall 0 0 0 0 0:0 0
93 Colchester 0 0 0 0 0:0 0
94 Aston Villa 0 0 0 0 0:0 0
95 Woking 0 0 0 0 0:0 0
96 Charlton 0 0 0 0 0:0 0
97 Hull 0 0 0 0 0:0 0
98 Swansea 0 0 0 0 0:0 0
99 Bedworth Utd 0 0 0 0 0:0 0
100 FC United Of Manchester 0 0 0 0 0:0 0
101 Rotherham 0 0 0 0 0:0 0
102 Yeovil 0 0 0 0 0:0 0
103 Altrincham 0 0 0 0 0:0 0
104 Kendal Town 0 0 0 0 0:0 0
105 Cardiff 0 0 0 0 0:0 0
106 Lincoln 0 0 0 0 0:0 0
107 Thurrock 0 0 0 0 0:0 0
108 Blackburn 0 0 0 0 0:0 0
109 Cheltenham 0 0 0 0 0:0 0
110 Oxford 0 0 0 0 0:0 0
111 Sutton UTD 0 0 0 0 0:0 0
112 Ebbsfleet 0 0 0 0 0:0 0
113 Kettering 0 0 0 0 0:0 0
114 Leeds 0 0 0 0 0:0 0
115 Watford 0 0 0 0 0:0 0
116 Southport 0 0 0 0 0:0 0
117 Ipswich 0 0 0 0 0:0 0
118 Barnsley 0 0 0 0 0:0 0
119 Macclesfield 0 0 0 0 0:0 0
120 Exeter City 0 0 0 0 0:0 0
121 Darlington 0 0 0 0 0:0 0
122 Burnley 0 0 0 0 0:0 0
123 Tottenham 0 0 0 0 0:0 0
124 Tamworth 0 0 0 0 0:0 0
125 Bury 0 0 0 0 0:0 0
126 Crewe 0 0 0 0 0:0 0
127 Staines Town 0 0 0 0 0:0 0
128 Grays 0 0 0 0 0:0 0
129 Arsenal 0 0 0 0 0:0 0
130 Bradford 0 0 0 0 0:0 0
131 Manchester City 0 0 0 0 0:0 0
132 Bury Town 0 0 0 0 0:0 0
133 Eastleigh 0 0 0 0 0:0 0
134 Dagenham & Red. 0 0 0 0 0:0 0
135 Southend 0 0 0 0 0:0 0
136 Norwich 0 0 0 0 0:0 0
137 Chippenham Town 0 0 0 0 0:0 0
138 Eastbourne 1 0 0 1 3:4 0
139 Wealdstone 1 0 0 1 2:3 0
140 Bristol Rovers 1 0 0 1 2:3 0
141 QPR 1 0 0 1 2:3 0
142 Aldershot 1 0 0 1 1:2 0
143 West Ham 1 0 0 1 1:2 0
144 Mangotsfield United 1 0 0 1 1:2 0
145 Bournemouth 1 0 0 1 1:2 0
146 Blackpool 1 0 0 1 1:2 0
147 Liverpool 1 0 0 1 1:2 0
148 Chelmsford City 1 0 0 1 1:2 0
149 Sheffield Wed 1 0 0 1 1:2 0
150 Coventry 1 0 0 1 1:2 0
151 Torquay 1 0 0 1 0:1 0
152 Halifax 1 0 0 1 0:1 0
153 Morecambe 1 0 0 1 0:1 0
154 Barnet 1 0 0 1 0:1 0
155 Shrewsbury 1 0 0 1 0:1 0
156 Middlesbrough 1 0 0 1 0:1 0
157 Hayes 1 0 0 1 0:1 0
158 Leyton 1 0 0 1 0:1 0
159 Stourbridge 1 0 0 1 0:1 0
160 Manchester Utd 1 0 0 1 0:1 0
161 Tranmere 1 0 0 1 0:1 0
162 Redditch 1 0 0 1 0:1 0
163 Stevenage 1 0 0 1 0:1 0
164 Hartlepool 1 0 0 1 0:1 0
165 Dover Athletic 1 0 0 1 3:5 0
166 Aylesbury Utd. 1 0 0 1 2:4 0
167 Chesterfield 1 0 0 1 1:3 0
168 Hampton Richmond 1 0 0 1 1:3 0
169 Lincoln Utd 1 0 0 1 1:3 0
170 Grimsby 1 0 0 1 0:2 0
171 Rochdale 1 0 0 1 0:2 0
172 Oldham 1 0 0 1 0:2 0
173 Workington 1 0 0 1 0:3 0
174 Buxton 1 0 0 1 0:4 0
175 Chester 1 0 0 1 0:4 0
176 Stockport 1 0 0 1 0:4 0
177 Hendon 1 0 0 1 0:5 0
Away Table
R Team GP W D L Goals P
1 Forest Green 4 3 0 1 7:5 9
2 Chelsea 2 2 0 0 5:0 6
3 Manchester City 2 2 0 0 5:2 6
4 Southampton 2 2 0 0 6:4 6
5 Staines Town 2 2 0 0 2:0 6
6 Kettering 2 2 0 0 2:0 6
7 Lincoln 3 2 0 1 6:6 6
8 Notts County 3 2 0 1 4:5 6
9 Colchester 3 2 0 1 5:7 6
10 Barrow 2 1 1 0 5:1 4
11 Luton 2 1 1 0 4:2 4
12 Leeds 2 1 1 0 3:1 4
13 Stevenage 2 1 1 0 3:2 4
14 Leeds 2 1 1 0 3:2 4
15 Brighton 3 1 1 1 7:7 4
16 Crystal Palace 3 1 1 1 5:6 4
17 Birmingham 3 1 1 1 2:3 4
18 Norwich 2 1 0 1 8:3 3
19 Woking 2 1 0 1 5:1 3
20 Torquay 1 1 0 0 4:0 3
21 Stourbridge 1 1 0 0 4:0 3
22 Exeter City 2 1 0 1 7:4 3
23 Rushden 2 1 0 1 5:3 3
24 Aston Villa 1 1 0 0 4:2 3
25 Wealdstone 1 1 0 0 4:2 3
26 Cambridge 1 1 0 0 3:1 3
27 Bournemouth 1 1 0 0 3:1 3
28 Tottenham 1 1 0 0 3:1 3
29 Bath City 1 1 0 0 2:0 3
30 West Brom 1 1 0 0 2:0 3
31 Eastleigh 2 1 0 1 6:5 3
32 Rotherham 1 1 0 0 3:2 3
33 Reading 1 1 0 0 2:1 3
34 Tranmere 1 1 0 0 2:1 3
35 Port Vale 1 1 0 0 1:0 3
36 Tranmere 1 1 0 0 1:0 3
37 Wrexham 1 1 0 0 1:0 3
38 Accrington 1 1 0 0 1:0 3
39 Huddersfield 1 1 0 0 1:0 3
40 Fulham 2 1 0 1 4:4 3
41 Ipswich 2 1 0 1 3:3 3
42 Sutton UTD 2 1 0 1 3:3 3
43 Burnley 2 1 0 1 2:2 3
44 Portsmouth 2 1 0 1 2:2 3
45 Walsall 2 1 0 1 1:1 3
46 Swindon 2 1 0 1 1:1 3
47 Doncaster 2 1 0 1 1:1 3
48 York 2 1 0 1 3:4 3
49 Arsenal 2 1 0 1 3:4 3
50 Sheffield Utd 2 1 0 1 3:4 3
51 Carlisle 2 1 0 1 2:3 3
52 Wolves 2 1 0 1 2:3 3
53 Tooting & Mitcham Utd 2 1 0 1 4:8 3
54 Eastbourne 1 0 1 0 3:3 1
55 Rochdale 1 0 1 0 3:3 1
56 Morecambe 1 0 1 0 2:2 1
57 Wigan 1 0 1 0 2:2 1
58 Brentford 1 0 1 0 2:2 1
59 Barnet 1 0 1 0 2:2 1
60 Aston Villa 1 0 1 0 2:2 1
61 Derby 1 0 1 0 1:1 1
62 Chester 1 0 1 0 1:1 1
63 Millwall 1 0 1 0 1:1 1
64 QPR 1 0 1 0 1:1 1
65 Tottenham 1 0 1 0 1:1 1
66 Mansfield 1 0 1 0 1:1 1
67 Liverpool 1 0 1 0 1:1 1
68 Coventry 1 0 1 0 1:1 1
69 Redditch 1 0 1 0 1:1 1
70 Cardiff 1 0 1 0 1:1 1
71 Leyton 1 0 1 0 1:1 1
72 Telford 1 0 1 0 0:0 1
73 Aldershot 1 0 1 0 0:0 1
74 Fleetwood Town 2 0 1 1 1:2 1
75 Salisbury 2 0 1 1 1:2 1
76 Lowestoft 2 0 1 1 1:2 1
77 Newcastle 2 0 1 1 2:4 1
78 AFC Wimbledon 2 0 1 1 2:5 1
79 Middlesbrough 0 0 0 0 0:0 0
80 Hartlepool 0 0 0 0 0:0 0
81 Accrington 0 0 0 0 0:0 0
82 Hereford 0 0 0 0 0:0 0
83 Shrewsbury 0 0 0 0 0:0 0
84 Stoke 0 0 0 0 0:0 0
85 Aylesbury Utd. 0 0 0 0 0:0 0
86 Crystal Palace 0 0 0 0 0:0 0
87 Manchester Utd 0 0 0 0 0:0 0
88 Halifax 0 0 0 0 0:0 0
89 Bristol Rovers 0 0 0 0 0:0 0
90 Hayes 0 0 0 0 0:0 0
91 Mangotsfield United 0 0 0 0 0:0 0
92 Chelmsford City 0 0 0 0 0:0 0
93 Stockport 0 0 0 0 0:0 0
94 Everton 0 0 0 0 0:0 0
95 Stockport 0 0 0 0 0:0 0
96 Dover Athletic 0 0 0 0 0:0 0
97 Northwich 0 0 0 0 0:0 0
98 Lincoln Utd 0 0 0 0 0:0 0
99 Workington 0 0 0 0 0:0 0
100 Northampton 0 0 0 0 0:0 0
101 Oxford 0 0 0 0 0:0 0
102 Fulham 0 0 0 0 0:0 0
103 Torquay 0 0 0 0 0:0 0
104 Bolton 0 0 0 0 0:0 0
105 Sheffield Wed 0 0 0 0 0:0 0
106 Buxton 0 0 0 0 0:0 0
107 Chesterfield 0 0 0 0 0:0 0
108 Nuneaton 0 0 0 0 0:0 0
109 Milton Keynes 0 0 0 0 0:0 0
110 Barnet 0 0 0 0 0:0 0
111 Chelsea 0 0 0 0 0:0 0
112 Preston 0 0 0 0 0:0 0
113 Bolton 0 0 0 0 0:0 0
114 Grimsby 0 0 0 0 0:0 0
115 Scunthorpe 0 0 0 0 0:0 0
116 Bromley 0 0 0 0 0:0 0
117 Aldershot 0 0 0 0 0:0 0
118 Blackpool 0 0 0 0 0:0 0
119 West Ham 0 0 0 0 0:0 0
120 Paulton Rovers 0 0 0 0 0:0 0
121 Hendon 0 0 0 0 0:0 0
122 Hampton Richmond 0 0 0 0 0:0 0
123 Oldham 0 0 0 0 0:0 0
124 Oxford City 1 0 0 1 2:3 0
125 Crewe 1 0 0 1 2:3 0
126 Totton AFC 1 0 0 1 2:3 0
127 Bradford 1 0 0 1 1:2 0
128 Sunderland 1 0 0 1 1:2 0
129 Millwall 1 0 0 1 1:2 0
130 Bury Town 1 0 0 1 1:2 0
131 Histon 1 0 0 1 1:2 0
132 Swansea 1 0 0 1 1:2 0
133 Luton 1 0 0 1 0:1 0
134 Gillingham 1 0 0 1 0:1 0
135 Burton 1 0 0 1 0:1 0
136 Bristol City 1 0 0 1 0:1 0
137 Yeovil 1 0 0 1 0:1 0
138 Macclesfield 1 0 0 1 0:1 0
139 Charlton 1 0 0 1 0:1 0
140 Barnsley 1 0 0 1 0:1 0
141 Kendal Town 1 0 0 1 0:1 0
142 Nottingham 1 0 0 1 0:1 0
143 Farnborough 1 0 0 1 2:4 0
144 Gloucester City 1 0 0 1 2:4 0
145 Leicester 1 0 0 1 2:4 0
146 Darlington 1 0 0 1 1:3 0
147 Cheltenham 1 0 0 1 1:3 0
148 Hinckley 1 0 0 1 1:3 0
149 Crawley 1 0 0 1 1:3 0
150 Oxford 1 0 0 1 1:3 0
151 Kidderminster 1 0 0 1 1:3 0
152 Blackburn 1 0 0 1 1:3 0
153 Bury 1 0 0 1 0:2 0
154 Bedworth Utd 1 0 0 1 0:2 0
155 Wycombe 1 0 0 1 0:2 0
156 Thurrock 1 0 0 1 0:2 0
157 Tamworth 1 0 0 1 0:2 0
158 Gateshead 1 0 0 1 2:5 0
159 Hull 1 0 0 1 1:4 0
160 Cardiff 1 0 0 1 1:4 0
161 Altrincham 1 0 0 1 0:3 0
162 Southport 1 0 0 1 0:3 0
163 Barrow 1 0 0 1 0:3 0
164 Grays 1 0 0 1 0:3 0
165 Rotherham 1 0 0 1 0:3 0
166 Chippenham Town 1 0 0 1 0:3 0
167 Southend 1 0 0 1 0:3 0
168 Plymouth 1 0 0 1 0:3 0
169 Ebbsfleet 1 0 0 1 0:3 0
170 FC United Of Manchester 1 0 0 1 0:3 0
171 Kettering 1 0 0 1 1:5 0
172 Ilkeston Town 1 0 0 1 0:4 0
173 Blyth S. 1 0 0 1 0:4 0
174 Peterborough 1 0 0 1 0:4 0
175 Staines Town 1 0 0 1 0:4 0
176 Dagenham & Red. 1 0 0 1 1:6 0
177 Watford 1 0 0 1 0:5 0