Helping you get max profits from betting
Home PageHome Page
BookmakersBookmakers
BonusesBonuses
Euro 2008Euro 2008
BetfairBetfair
Betting systemsBetting systems
LivescoreLivescore
English flag Polish flag
Menu
Home Page
Bookmakers
Bonuses
Euro 2008
Betfair
Betting systems
Livescore
Contact
Scores
Euro 2008
England
Spain
Italy
France
Germany
Holland
Belgium
Portugal
Scotland
Greece
Russia
Turkey
Austria
Ukraine
Romania
Czech Republic
Sweden
Finland
Croatia
Norway
Poland
Switzerland
Ireland
Denmark
Slovakia
Bulgaria
Cyprus
Iceland
Wales
Belarus
Estonia
Hungary
Israel
Latvia
Lithuania
Moldova
Serbia
Slovenia
South America
Brazil
Argentina
Bolivia
Chile
Colombia
Ecuador
Paraguay
Peru
Uruguay
Venezuela
CONCACAF
Mexico
Costa Rica
El Salvador
Guatemala
Asia
China
Japan
Singapore
Armenia
Azerbaijan
Georgia
Kazakhstan
Africa
Algeria
Egypt
Morocco
South Africa
Tunisia
Club Friendly
Copa Libertadores
Euro (Under 21)
European Cups
International
Internationals
USA
WC 2010 qual.
Newsletter
Would you like to be informed about latest bonuses and bookmakers? Sign up to our newsletter!
eMail:
International - Club Friendlies
2008-07-24 Nancy 0 - 3 Lyon
6' [0 - 1] P. Juninho
68' [0 - 2] J. Pied
78' [0 - 3] Y. Tafer
2008-07-24 Middlesbrough 0 - 1 Vitoria Guimaraes
2008-07-24 Kaizer Chiefs 2 - 0 Orlando Pirates
14' Torrealba [1 - 0]
53' K.M. Junior [2 - 0]
2008-07-24 Hibernian 0 - 6 Barcelona
5' [0 - 1] E. Gudjohnsen
15' [0 - 2] L. Messi
17' [0 - 3] E. Gudjohnsen
27' [0 - 4] Pedrito
48' [0 - 5] B. Krkic
69' [0 - 6] Y. Toure
2008-07-24 Hercules 1 - 1 Tottenham H.
5' Addison [1 - 0]
35' [1 - 1] D. Bent
2008-07-24 Celtic 0 - 1 Cardiff C.
18' [0 - 1] J. Ledley
2008-07-23 Wolfsburg 2 - 1 Salzburg (A)
54' M. Niang [1 - 0]
58' A. Esswein [2 - 0]
79' [2 - 1] M. Dudic
2008-07-23 Valenciennes 4 - 1 Cercle Bruges
24' S. Khiter [1 - 0]
75' F. Sebo [2 - 0]
78' G. Pujol [3 - 0]
90' L. Pieroni [4 - 0]
2008-07-23 Telford U. 1 - 4 Nottingham F.
7' [0 - 1] M. Thornhill
20' [0 - 2] G. McCleary
37' [0 - 3] A. Newbold
58' [0 - 4] E. Sinclair
80' M. Naylor [1 - 4]
2008-07-23 Strasbourg 4 - 1 Freiburg
2008-07-23 St. Johnstone 1 - 3 Burnley
10' [0 - 1] M. Paterson
12' P. Sheerin [1 - 1]
34' [1 - 2] A. Akinbiyi
87' [1 - 3] A. MacDonald
2008-07-23 Sparta Prague 0 - 2 Rennes
9' [0 - 1] J. Leroy
60' [0 - 2] D. Moreira
2008-07-23 Roeselare 0 - 4 Paris S.G.
5' [0 - 1] Z. Camara
17' [0 - 2] C. Chantome
56' [0 - 3] F. Pancrate
76' [0 - 4] Y. Boli
2008-07-23 Pribram 4 - 2 Plzen
2008-07-23 Partizan Belgrade 1 - 3 Lyon
16' [0 - 1] M. Sikimic (o.g.)
22' [0 - 2] S. Govou
39' A.D.S. Moreira [1 - 2]
64' [1 - 3] K. Benzema
2008-07-23 Oldham Athletic 1 - 1 Derby County
16' [0 - 1] E.A. Villa
21' C. O'Grady [1 - 1]
2008-07-23 Nice 2 - 1 Grenoble
2008-07-23 Monchengladbach 3 - 1 SC Heerenveen
25' R. Friend [1 - 0]
41' [1 - 1] T. Elyounussi (pen.)
50' R.D. Colautti [2 - 1]
60' R.D. Colautti [3 - 1]
2008-07-23 Marseille 3 - 1 Monaco
33' B. Zenden [1 - 0]
57' D. Cisse [2 - 0]
63' D. Cisse [3 - 0]
65' [3 - 1] L. Cufre
2008-07-23 Lorient 1 - 1 Le Havre
40' M. Ciani [1 - 0]
58' [1 - 1] S. Noro (pen.)
2008-07-23 Guangzhou Pharmaceutical 0 - 4 Chelsea
20' [0 - 1] S. Kalou
51' [0 - 2] F. Lampard
79' [0 - 3] F.D. Santo
87' [0 - 4] S.W. Phillips
2008-07-23 Germinal Beerschot 0 - 3 Club Brugge
4' [0 - 1] P. Clement
36' [0 - 2] D. Djokic
74' [0 - 3] D. Chavez
2008-07-23 Fortuna Sittard 1 - 2 Sint-Truiden
2008-07-23 FC Groningen 0 - 2 Olympiakos Piraeus
2008-07-23 Cheltenham 1 - 1 West Bromwich A.
20' [0 - 1] M. Cech
2008-07-23 Caen 1 - 1 Le Mans
2008-07-23 Brondby 1 - 2 Juventus
36' [0 - 1] C.d.O. Amauri
43' [0 - 2] V. Iaquinta
57' A. Farnerud (pen.) [1 - 2]
2008-07-23 Bordeaux 0 - 0 Toulouse
2008-07-23 Bohemians 1 - 0 Viktoria Zizkov
36' V. Balek [1 - 0]
2008-07-23 Bochum 0 - 0 OFI Crete
2008-07-23 Bayer Leverkusen 0 - 1 Alemannia Aachen
32' [0 - 1] M. Daun
2008-07-23 Auxerre 1 - 1 Tours
2008-07-23 Arbroath 2 - 0 Dundee United
2008-07-23 AA Gent 0 - 0 Galatasaray
2008-07-22 York C. 2 - 2 Barnsley
2008-07-22 Walsall 2 - 3 Aston Villa
42' A. Nicholls [1 - 0]
62' [1 - 1] S. Maloney
71' P. Suffo [2 - 1]
80' [2 - 2] S. Maloney
86' [2 - 3] W. Routledge
2008-07-22 Vitoria Guimaraes 1 - 2 Cardiff C.
2008-07-22 VfB Lubeck 0 - 5 Hamburger SV
2008-07-22 Veendam 0 - 3 FC Twente Enschede
2008-07-22 Southport 1 - 4 Tranmere R.
7' [0 - 1] C. Curran
48' [0 - 2] A. Taylor
60' S. Daly [1 - 2]
76' [1 - 3] C. Curran
79' [1 - 4] I. Moore
2008-07-22 Sochaux 1 - 1 Metz
40' M. Erdinc [1 - 0]
90' [1 - 1] S. Renouard
2008-07-22 Shrewsbury T. 2 - 2 West Bromwich A.
2008-07-22 Schaffhausen 2 - 2 St. Pauli
46' N.B. Katanha (pen.) [1 - 0]
85' E. Todisco [2 - 0]
2008-07-22 Preston North End 0 - 1 Everton
7' [0 - 1] P. Jagielka
2008-07-22 Orlando Pirates 0 - 1 Manchester U.
23' [0 - 1] L. Martin
2008-07-22 Nurnberg 1 - 0 Stoke C.
28' A. Charisteas [1 - 0]
2008-07-22 Luton T. 1 - 1 Leicester C.
2008-07-22 Hertha BSC 0 - 0 Liverpool
2008-07-22 Hereford U. 2 - 2 Bristol C.
53' S. Johnson [1 - 0]
61' [1 - 1] L. Trundle (pen.)
72' G. Breen [2 - 1]
79' [2 - 2] S. Murray
2008-07-22 Hamme 0 - 4 Lokeren
2008-07-22 Feyenoord Rotterdam 0 - 2 Mallorca
30' [0 - 1] J.F. Arango
55' [0 - 2] J.F. Arango
2008-07-22 Falkenbergs FF 0 - 3 Norwich C.
4' [0 - 1] D. Russell
42' [0 - 2] L. Croft
58' [0 - 3] J. Cureton
2008-07-22 Eintracht Frankfurt 2 - 0 Wigan Athletic
16' I. Amanatidis [1 - 0]
40' T. Bramble (o.g.) [2 - 0]
2008-07-22 Dunfermline 2 - 3 Dundee United
2008-07-22 Clyde 0 - 1 Rangers
79' [0 - 1] N. Novo
2008-07-22 Chester C. 1 - 3 Carlisle U.
36' [0 - 1] S. Dobie
38' K. Ellison [1 - 1]
82' [1 - 2] G. Madine
86' [1 - 3] S. Hackney
2008-07-22 Burton 1 - 3 Nottingham F.
10' M. Simpson [1 - 0]
23' [1 - 1] A. Davies
47' [1 - 2] L. McGugan
81' [1 - 3] N. Tyson
2008-07-22 Arminia Bielefeld 0 - 2 Hansa Rostock
12' [0 - 1] Gledson
57' [0 - 2] K. Schindler
2008-07-21 Yeovil 0 - 3 Bristol C.
23' [0 - 1]
58' [0 - 2]
70' [0 - 3]
2008-07-21 Ronse 2 - 1 Kortrijk
2008-07-21 Partick Thistle 0 - 1 Burnley
44' [0 - 1]
2008-07-21 Hoffenheim 3 - 1 Blackburn R.
51' C. Janker [1 - 0]
63' [1 - 1] B. McCarthy
65' M. Jaissle [2 - 1]
90' C. Janker [3 - 1]
2008-07-21 Brechin City 0 - 1 Aberdeen
42' [0 - 1] D. Young
2008-07-20 Werder Bremen 2 - 1 Kickers Emden
13' Grundt [1 - 0]
2008-07-20 St. Gallen 2 - 0 Augsburg
2008-07-20 Nurnberg 1 - 2 Birmingham C.
2008-07-20 Munich 1860 1 - 0 Mlada Boleslav
2008-07-20 Karlsruhe 1 - 0 VfR Aalen
58' C. Timm [1 - 0]
2008-07-20 FC Dundee 0 - 1 Wolverhampton W.
90' [0 - 1] S. Ebanks-Blake
2008-07-20 Bray Wanderers 2 - 3 Leeds U.
9' D. Robson [1 - 0]
32' G. Rowe [2 - 0]
55' [2 - 1] R.M. Marques
68' [2 - 2] M. Haber
83' [2 - 3] J. Howson
2008-07-20 Bochum 1 - 1 FC Porto
47' M. Mavraj [1 - 0]
84' [1 - 1] D.A.M. Lino
2008-07-20 AC Horsens 2 - 0 Sonderjylland
20' M. Larsen
46' G. Macena [1 - 0]
50' N. Lodberg
69' S.G. Ottesen
90' N. Lodberg (pen.) [2 - 0]
2008-07-19 Raith Rovers 0 - 4 Dundee United
2008-07-19 Oostende 1 - 1 Hull C.
14' [0 - 1] Gomez
61' T. Laleman [1 - 1]
2008-07-19 Morecambe 0 - 3 Preston North End
3' [0 - 1] S. St.Ledger
6' [0 - 2] K. Hawley
24' [0 - 3] N. Mellor
2008-07-19 Milton Keynes Dons 1 - 2 Reading
18' [0 - 1] J. Kebe
24' S. Baldock [1 - 1]
63' [1 - 2] S. Hunt
2008-07-19 Kaizer Chiefs 1 - 1 Manchester U.
37' J. Quartey (pen.) [1 - 0]
59' [1 - 1] C. Eagles
2008-07-19 Hartlepool U. 1 - 4 Newcastle U.
16' M. Robson [1 - 0]
40' [1 - 1] D. Duff
52' [1 - 2] D. Duff
53' [1 - 3] D. Guthrie
87' [1 - 4] D. Duff
2008-07-19 Grimsby T. 1 - 2 Oldham Athletic
5' [0 - 1] Kalala
27' R. Hope [1 - 1]
83' [1 - 2] D. Smalley
2008-07-19 Grays A. 1 - 0 Gillingham
2008-07-19 Fulham 3 - 1 Celtic
3' E. Nevland [1 - 0]
32' B. Zamora [2 - 0]
42' [2 - 1] B. Robson
86' L. Andreasen [3 - 1]
2008-07-19 Forest Green 2 - 0 Wycombe W.
2' A. Mangan [1 - 0]
86' L. Afful [2 - 0]
2008-07-19 Doncaster R. 1 - 1 Scunthorpe U.
3' [0 - 1] K. Hurst
86' S. Elliot [1 - 1]
2008-07-19 Cambridge U. 4 - 2 Everton
2' A. Parkinson [1 - 0]
20' [1 - 1] L. Jutkiewicz
30' [1 - 2] L. Jutkiewicz
62' A. Parkinson [2 - 2]
76' R. Willmott [3 - 2]
82' M. Beesley [4 - 2]
2008-07-19 Bury 1 - 1 Huddersfield T.
72' P. Marsh [1 - 0]
81' [1 - 1] D. Codman
2008-07-19 Berwick 1 - 0 Alloa Athletic
2008-07-19 Barnet 1 - 2 Arsenal
16' K. Gillet [1 - 0]
63' [1 - 1] J. Simpson
73' [1 - 2] N. Barazite
2008-07-19 Arbroath 1 - 3 Sunderland
27' [0 - 1] M. Waghorn
63' B. Scott [1 - 1]
70' [1 - 2] M. Waghorn
77' [1 - 3] J. Cook
2008-07-18 York C. 2 - 2 Middlesbrough
2008-07-18 Winterthur 2 - 0 Zurich
2008-07-18 Swindon T. 1 - 3 Portsmouth
12' S. Cox [1 - 0]
40' [1 - 1] J. Defoe
41' [1 - 2]
2008-07-18 Southampton 0 - 2 Celtic
26' [0 - 1] C. Killen
67' [0 - 2] B. Robson (pen.)
2008-07-18 Rushden & Diamonds 1 - 0 Bristol C.
2008-07-18 Peterhead 4 - 0 Aberdeen
15' Gunn [1 - 0]
30' M. Bavidge [2 - 0]
80' B. Mann [3 - 0]
90' K. Kozminski [4 - 0]
2008-07-18 Partizan Belgrade 2 - 2 Beitar Jerusalem
13' [0 - 1] C. Alvarez
17' Washington
31' V. Paunovic [1 - 1]
36' A.D.S. Moreira
83' [1 - 2] I. Tal
85' N. Djordjevic [2 - 2]
2008-07-18 Nurnberg 0 - 0 Steaua Bucuresti
2008-07-18 Mlada Boleslav 2 - 1 Zalaegerszeg
27' [0 - 1] R. Waltner
2008-07-18 Kidderminster 2 - 2 Plymouth Argyle
31' [1 - 0]
38' [1 - 1]
66' [2 - 1]
74' [2 - 2]
2008-07-18 Hannover 1 - 1 FC Porto
52' [0 - 1] E. Farias
71' V. Bergantin [1 - 1]
2008-07-18 FSV Frankfurt 0 - 0 Budejovice
2008-07-18 Erzgebirge Aue 0 - 0 Energie Cottbus
2008-07-18 Arminia Bielefeld 1 - 1 AEK Athens
23' [0 - 1]
60' [1 - 1]
2008-07-17 Telstar Ijmuiden 0 - 3 Sheffield W.
2008-07-17 Port Talbot 0 - 4 Swansea C.
2008-07-17 Panathinaikos 2 - 0 Ostrava
29' M. Mattos [1 - 0]
61' D. Salpingidis [2 - 0]
2008-07-17 Jablonec 0 - 3 Energie Cottbus
33' [0 - 1] Scela
49' [0 - 2] D. Rangelov
65' [0 - 3] E. Skela
2008-07-17 Fortuna Cologne 1 - 3 Werder Bremen
8' [0 - 1] P. Pasanen
25' [0 - 2] J. Vranjes
29' Stasiulewski [1 - 2]
56' [1 - 3] Mimbala (o.g.)
2008-07-17 Falkirk 0 - 0 Hartlepool U.
2008-07-17 CFR Cluj 2 - 1 Motherwell
40' Cadú (pen.) [1 - 0]
47' [1 - 1] D. Clarkson
2008-07-17 Brno 0 - 1 Levski Sofia
2008-07-17 Birmingham C. 3 - 1 Plzen
2008-07-17 Berwick 2 - 3 Hamilton
2008-07-17 Aldershot T. 3 - 4 Crystal Palace
2008-07-16 S. Leipzig 1 - 1 Bohemians
37' [0 - 1] Balka
2008-07-16 PAOK Saloniki 0 - 1 FC Porto
7' [0 - 1] L. López
2008-07-16 Olhanense 2 - 2 Bristol C.
2008-07-16 Monchengladbach 2 - 1 West Bromwich A.
2008-07-16 Minnesota Thunder 0 - 2 Burnley
81' [0 - 1] S. Caldwell
90' [0 - 2] J. Rodriguez
2008-07-16 Hamburger SV 1 - 2 Liberec
2008-07-16 Grasshoppers 3 - 1 Partizan Belgrade
2008-07-16 Gornik Zabrze 2 - 3 Plzen
2008-07-15 Zlin 2 - 1 Swindon T.
43' K. Kroupa [1 - 0]
46' [2 - 0]
79' [2 - 1] S. Cox
2008-07-15 Young Boys Bern 3 - 2 Wolfsburg
23' M. Raimondi [1 - 0]
45' [1 - 1] Grafite
54' [1 - 2] Grafite
66' X. Hochstrasser (pen.) [2 - 2]
2008-07-15 Wuppertal 3 - 0 Schalke
2008-07-15 St.Albans 0 - 1 Barnet
2008-07-15 Southport 2 - 2 Chester C.
29' [0 - 1] L. Wilson
63' [0 - 2] P. McManus
67' T. Gray [1 - 2]
76' M. Powell [2 - 2]
2008-07-15 Southend U. 0 - 2 Fulham
2008-07-15 Raith Rovers 0 - 0 Hibernian
2008-07-15 Litex Lovech 1 - 1 Anderlecht
27' S. Manolev [1 - 0]
81' [1 - 1] D. Santos
2008-07-15 Lincoln C. 3 - 1 Aston Villa
5' [0 - 1] J. Carew
53' J. Kovacs [1 - 1]
73' L. John-Lewis [2 - 1]
74' B. Wright [3 - 1]
2008-07-15 Haarlem 0 - 2 Sheffield W.
47' [0 - 1] D. Burton
68' [0 - 2] M. Tudgay
2008-07-15 Greenock Morton 1 - 2 Hartlepool U.
30' [0 - 1] J. Brown
2008-07-15 Forest Green 0 - 2 Reading
14' [0 - 1] J. Kebe
19' [0 - 2] J. Karacan
2008-07-15 FC Dundee 0 - 0 Aberdeen
2008-07-15 Den Haag 1 - 1 Telstar Ijmuiden
2008-07-15 CSKA Sofia 0 - 1 Willem II Tilburg
23' [0 - 1] S. Boutahar
2008-07-15 Cambridge C. 1 - 1 Cambridge U.
18' M. Gash [1 - 0]
33' [1 - 1] M. Beesley
2008-07-15 Boulogne 1 - 1 Paris S.G.
26' J. Ramare [1 - 0]
31' [1 - 1] G. Hoarau
2008-07-15 Botafogo 2 - 1 Vitoria Guimaraes
2008-07-15 Bochum 1 - 3 CFR Cluj
10' [0 - 1] G.D. Souza
35' [0 - 2] C.M. Didi (pen.)
44' D. Fuchs [1 - 2]
68' [1 - 3] D. Ruiz
2008-07-15 Barrow 0 - 2 Morecambe
2008-07-14 UC Dublin 2 - 1 Dundee United
35' [0 - 1]
2008-07-14 Shelbourne 1 - 1 Millwall
36' [0 - 1]
78' [1 - 1]
2008-07-14 Macclesfield T. 1 - 2 Blackburn R.
41' [0 - 1]
47' [0 - 2]
49' [1 - 2]
2008-07-14 Kidderminster 1 - 0 Hereford U.
2' [1 - 0]
2008-07-14 Kapfenberg 2 - 0 Ostrava
18' [1 - 0]
56' [2 - 0]
2008-07-14 Crawley 1 - 1 Crystal Palace
36' [0 - 1]
66' [1 - 1]
2008-07-14 Caen 2 - 0 Le Havre
38' [1 - 0]
66' [2 - 0]
2008-07-13 Steaua Bucuresti 1 - 1 Plzen
33' [0 - 1] P. Trapp
40' V. Badea [1 - 1]
2008-07-13 St. Gallen 3 - 2 Bayer Leverkusen
2008-07-13 Slovan Bratislava 0 - 1 Viktoria Zizkov
85' [0 - 1]
2008-07-13 Randers FC 3 - 0 Silkeborg
9' T. Sane [1 - 0]
54' M. Nygaard (pen.) [2 - 0]
90' M. Nygaard [3 - 0]
2008-07-13 Preussen Munster 0 - 1 Rangers
36' [0 - 1] C. Adam (pen.)
2008-07-13 Marseille 2 - 0 Neuchatel Xamax
17' D. Cisse [1 - 0]
45' L. Cana [2 - 0]
2008-07-13 Lippstadt 1 - 7 Bayern Munich
3' [0 - 1] Muller
20' [0 - 2] T. Kroos
23' [0 - 3] A. Ottl
32' [0 - 4] Muller
60' [0 - 5] Muller
75' Chomse [1 - 5]
76' [1 - 6] A. Ottl
2008-07-13 Kickers Emden 1 - 2 AC Horsens
2008-07-13 FSV Zwickau 0 - 0 Bohemians
2008-07-13 FC Gutersloh 1 - 4 FC Porto
30' D. Eckel [1 - 0]
43' [1 - 1] M. Heinrich (o.g.)
46' [1 - 2] E. Farias
56' [1 - 3] L. González
64' [1 - 4] D.A.M. Lino
2008-07-12 Zurich 2 - 1 Aston Villa
4' A. Abdi (pen.) [1 - 0]
17' [1 - 1] G. Agbonlahor
79' A. Abdi (pen.) [2 - 1]
2008-07-12 Young Boys Bern 6 - 0 Botafogo
13' [1 - 0]
22' [2 - 0]
42' [3 - 0]
77' [4 - 0]
87' [5 - 0]
89' [6 - 0]
2008-07-12 Wuppertal 1 - 1 1. FC Cologne
5' M. Reichwein [1 - 0]
16' [1 - 1] M. Novakovic
2008-07-12 Wrexham 1 - 0 Wolverhampton W.
49' W. Baynes [1 - 0]
2008-07-12 Wolfsburg 1 - 0 Vitoria Guimaraes
83' Grafite [1 - 0]
2008-07-12 Wattens 0 - 2 Eintracht Frankfurt
37' [0 - 1] H. Bellaid
60' [0 - 2] M. Heller
2008-07-12 Union Berlin 1 - 4 Esbjerg
2008-07-12 Troyes 0 - 0 Metz
2008-07-12 Trnava 2 - 0 Viktoria Zizkov
35' [1 - 0]
55' [2 - 0]
2008-07-12 Tranmere R. 0 - 1 Liverpool
43' [0 - 1] Y. Benayoun
2008-07-12 Toulouse 1 - 1 Monaco
5' A. Bonnet [1 - 0]
63' [1 - 1] F. Nimani
2008-07-12 Sonderjylland 1 - 1 Frem Copenhagen
75' [0 - 1] A. Danielsen
90' [1 - 1]
2008-07-12 Sochaux 1 - 3 Shakhtar Donetsk
7' [0 - 1] Brandao
17' [0 - 2] B.d.S. Willian
78' E. Butin [1 - 2]
90' [1 - 3] A. Polyanski
2008-07-12 Sion 1 - 0 Everton
58' D. Crettenand [1 - 0]
2008-07-12 Saint-Etienne 1 - 0 Dijon
8' D. Gigliotti [1 - 0]