| Group A - Archiwalne wyniki | |||
| 2008-06-15 | Turkey | 3 - 2 | Czech Republic |
| 34' | [0 - 1] | J. Koller |
|
| 62' | [0 - 2] | J. Plasil |
|
| 75' | A. Turan ![]() |
[1 - 2] | |
| 87' | N. Kahveci ![]() |
[2 - 2] | |
| 89' | N. Kahveci ![]() |
[3 - 2] | |
| 6' | M. Topal ![]() |
||
| 11' | M. Aurelio ![]() |
||
| 64' | A. Turan ![]() |
||
| 73' | E. Asik ![]() |
||
| 80' | T. Galasek |
||
| 90' | V. Demirel ![]() |
M. Baros |
|
| 90' | T. Ujfalusi |
||
| 2008-06-15 | Switzerland | 2 - 0 | Portugal |
| 71' | H. Yakin ![]() |
[1 - 0] | |
| 83' | H. Yakin (pen.) ![]() |
[2 - 0] | |
| 27' | H. Yakin ![]() |
||
| 30' | P. Ferreira |
||
| 38' | J. Vonlanthen ![]() |
||
| 64' | J. Ribeiro |
||
| 78' | F. Meira |
||
| 81' | T. Barnetta ![]() |
Miguel |
|
| 90' | G. Fernandes ![]() |
||
| 2008-06-11 | Switzerland | 1 - 2 | Turkey |
| 32' | H. Yakin ![]() |
[1 - 0] | |
| 57' | [1 - 1] | S. Sentürk |
|
| 90' | [1 - 2] | A. Turan |
|
| 31' | T. Sanli |
||
| 41' | M. Aurelio |
||
| 48' | H.K. Balta |
||
| 55' | E. Derdiyok ![]() |
||
| 2008-06-11 | Czech Republic | 1 - 3 | Portugal |
| 8' | [0 - 1] | Deco |
|
| 17' | L. Sionko ![]() |
[1 - 1] | |
| 63' | [1 - 2] | C. Ronaldo |
|
| 23' | J. Polak ![]() |
||
| 31' | Bosingwa |
||
| 2008-06-07 | Switzerland | 0 - 1 | Czech Republic |
| 70' | [0 - 1] | V. Sverkos |
|
| 59' | L. Magnin ![]() |
||
| 76' | J. Vonlanthen ![]() |
||
| 90' | T. Barnetta ![]() |
||
| 2008-06-07 | Portugal | 2 - 0 | Turkey |
| 61' | Pepe ![]() |
[1 - 0] | |
| 90' | R. Meireles ![]() |
[2 - 0] | |
| 4' | C. Kazim-Richards |
||
| 52' | G. Zan |
||
| 73' | S. Sarioglu |
||
| Group B - Archiwalne wyniki | |||
| 2008-06-16 | Poland | 0 - 1 | Croatia |
| 52' | [0 - 1] | I. Klasnic |
|
| 38' | M. Lewandowski ![]() |
||
| 45' | H. Vejic |
||
| 84' | T. Zahorski ![]() |
||
| 85' | O. Vukojevic |
||
| 2008-06-16 | Austria | 0 - 1 | Germany |
| 49' | [0 - 1] | M. Ballack |
|
| 13' | M. Stranzl ![]() |
||
| 31' | E. Hoffer ![]() |
||
| 48' | A. Ivanschitz ![]() |
||
| 2008-06-12 | Croatia | 2 - 1 | Germany |
| 24' | D. Srna ![]() |
[1 - 0] | |
| 62' | I. Olic ![]() |
[2 - 0] | |
| 79' | [2 - 1] | L. Podolski |
|
| 27' | D. Srna ![]() |
||
| 45' | J. Simunic ![]() |
||
| 75' | M. Ballack |
||
| 90' | J. Leko ![]() |
B. Schweinsteiger |
|
| 90' | L. Modric ![]() |
J. Lehmann |
|
| 2008-06-12 | Austria | 1 - 1 | Poland |
| 30' | [0 - 1] | R. Guerreiro |
|
| 56' | U. Korkmaz ![]() |
||
| 58' | M. Wasilewski |
||
| 62' | J. Krzynowek |
||
| 73' | S. Prödl ![]() |
||
| 90' | I. Vastic (pen.) ![]() |
J. Bak |
|
| 2008-06-08 | Germany | 2 - 0 | Poland |
| 20' | L. Podolski ![]() |
[1 - 0] | |
| 72' | L. Podolski ![]() |
[2 - 0] | |
| 40' | E. Smolarek |
||
| 60' | M. Lewandowski |
||
| 64' | B. Schweinsteiger ![]() |
||
| 2008-06-08 | Austria | 0 - 1 | Croatia |
| 4' | E. Pogatetz ![]() |
[0 - 1] | L. Modric (pen.) |
| 21' | J. Säumel ![]() |
||
| 51' | R. Kovac |
||
| 68' | S. Prödl ![]() |
||
| Group C - Archiwalne wyniki | |||
| 2008-06-17 | Holland | 2 - 0 | Romania |
| 54' | K.J. Huntelaar ![]() |
[1 - 0] | |
| 87' | R.v. Persie ![]() |
[2 - 0] | |
| 78' | C. Chivu |
||
| 2008-06-17 | France | 0 - 2 | Italy |
| 25' | [0 - 1] | A. Pirlo (pen.) |
|
| 62' | [0 - 2] | D.D. Rossi |
|
| 18' | P. Evra ![]() |
||
| 24' | E. Abidal ![]() |
||
| 44' | A. Pirlo |
||
| 45' | G. Chiellini |
||
| 47' | S. Govou ![]() |
||
| 54' | G. Gattuso |
||
| 72' | J. Boumsong ![]() |
||
| 85' | T. Henry ![]() |
||
| 2008-06-13 | Italy | 1 - 1 | Romania |
| 55' | [0 - 1] | A. Mutu |
|
| 56' | C. Panucci ![]() |
[1 - 1] | |
| 81' | A. Mutu (pen.) |
||
| 43' | A. Mutu |
||
| 58' | C. Chivu |
||
| 61' | A. Pirlo ![]() |
||
| 73' | D. Goian |
||
| 90' | D.D. Rossi ![]() |
||
| 2008-06-13 | Holland | 4 - 1 | France |
| 10' | D. Kuyt ![]() |
[1 - 0] | |
| 59' | R.v. Persie ![]() |
[2 - 0] | |
| 71' | [2 - 1] | T. Henry |
|
| 72' | A. Robben ![]() |
[3 - 1] | |
| 90' | W. Sneijder ![]() |
[4 - 1] | |
| 32' | C. Makelele |
||
| 52' | A. Ooijer ![]() |
||
| 82' | J. Toulalan |
||
| 2008-06-09 | Romania | 0 - 0 | France |
| 27' | D.G. Niculae ![]() |
||
| 40' | C. Contra ![]() |
||
| 43' | D. Goian ![]() |
||
| 51' | W. Sagnol |
||
| 2008-06-09 | Holland | 3 - 0 | Italy |
| 26' | R.v. Nistelrooy ![]() |
[1 - 0] | |
| 31' | W. Sneijder ![]() |
[2 - 0] | |
| 79' | G.v. Bronckhorst ![]() |
[3 - 0] | |
| 27' | L. Toni |
||
| 35' | G. Zambrotta |
||
| 51' | G. Gattuso |
||
| 59' | N.d. Jong ![]() |
||
| Group D - Archiwalne wyniki | |||
| 2008-06-18 | Russia | 2 - 0 | Sweden |
| 24' | R. Pavlyuchenko ![]() |
[1 - 0] | |
| 50' | A. Arshavin ![]() |
[2 - 0] | |
| 10' | A. Isaksson |
||
| 49' | J. Elmander |
||
| 57' | S. Semak ![]() |
||
| 66' | A. Arshavin ![]() |
||
| 76' | D. Kolodin ![]() |
||
| 2008-06-18 | Greece | 1 - 2 | Spain |
| 42' | A. Charisteas ![]() |
[1 - 0] | |
| 61' | [1 - 1] | R.D.l. Red |
|
| 88' | [1 - 2] | D. Guiza |
|
| 34' | G. Karagounis ![]() |
||
| 41' | D. Guiza |
||
| 45' | A. Arbeloa |
||
| 72' | A. Basinas ![]() |
||
| 90' | L. Vyntra ![]() |
||
| 2008-06-14 | Sweden | 1 - 2 | Spain |
| 15' | [0 - 1] | F. Torres |
|
| 34' | Z. Ibrahimovic ![]() |
[1 - 1] | |
| 90' | [1 - 2] | D. Villa |
|
| 53' | C. Marchena |
||
| 55' | A. Svensson ![]() |
||
| 2008-06-14 | Greece | 0 - 1 | Russia |
| 33' | [0 - 1] | K. Zyrianov |
|
| 42' | G. Karagounis ![]() |
||
| 58' | N. Liberopoulos ![]() |
||
| 77' | I. Saenko |
||
| 84' | D. Torbinski |
||
| 2008-06-10 | Spain | 4 - 1 | Russia |
| 20' | D. Villa ![]() |
[1 - 0] | |
| 44' | D. Villa ![]() |
[2 - 0] | |
| 75' | D. Villa ![]() |
[3 - 0] | |
| 86' | [3 - 1] | R. Pavlyuchenko |
|
| 90' | C. Fabregas ![]() |
[4 - 1] | |
| 2008-06-10 | Greece | 0 - 2 | Sweden |
| 67' | [0 - 1] | Z. Ibrahimovic |
|
| 72' | [0 - 2] | P. Hansson |
|
| 1' | A. Charisteas ![]() |
||
| 51' | G. Seitaridis ![]() |
||
| 61' | V. Torosidis ![]() |
||
| Quarterfinals - Archiwalne wyniki | |||
| 2008-06-22 | Spain * | 0 - 0 | Italy |
| 11' | A. Iniesta ![]() |
||
| 31' | M. Ambrosini |
||
| 72' | D. Villa ![]() |
||
| 113' | S. Cazorla ![]() |
||
| 2008-06-20 | Croatia | 1 - 1 | Turkey * |
| 119' | I. Klasnic ![]() |
[1 - 0] | |
| 120' | [1 - 1] | S. Sentürk |
|
| 27' | T. Sanli |
||
| 49' | A. Turan |
||
| 89' | U. Boral |
||
| 108' | E. Asik |
||
| 2008-06-19 | Portugal | 2 - 3 | Germany |
| 22' | [0 - 1] | B. Schweinsteiger |
|
| 26' | Petit ![]() |
[0 - 2] | M. Klose |
| 40' | N. Gomes ![]() |
[1 - 2] | |
| 61' | [1 - 3] | M. Ballack |
|
| 87' | H. Postiga ![]() |
[2 - 3] | |
| 48' | A. Friedrich |
||
| 49' | P. Lahm |
||
| 60' | Pepe ![]() |
||
| 90' | H. Postiga ![]() |
||
| Semifinals - Archiwalne wyniki | |||
| 2008-06-26 | Russia | 0 - 3 | Spain |
| 50' | [0 - 1] | X. Hernandez |
|
| 73' | [0 - 2] | D. Guiza |
|
| 83' | [0 - 3] | D.J. Silva |
|
| 57' | Y. Zhirkov ![]() |
||
| 60' | D. Bilyaletdinov ![]() |
||
| 2008-06-25 | Germany | 3 - 2 | Turkey |
| 22' | [0 - 1] | U. Boral |
|
| 26' | B. Schweinsteiger ![]() |
[1 - 1] | |
| 79' | M. Klose ![]() |
[2 - 1] | |
| 86' | [2 - 2] | S. Sentürk |
|
| 90' | P. Lahm ![]() |
[3 - 2] | |
| 53' | S. Sentürk |
||
| Final - Archiwalne wyniki | |||
| 2008-06-29 | Germany | 0 - 1 | Spain |
| 33' | [0 - 1] | F. Torres |
|
| 43' | M. Ballack ![]() |
I. Casillas |
|
| 75' | F. Torres |
||
| 88' | K. Kuranyi ![]() |
||